<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seat of the week: Bonner</title>
	<atom:link href="http://blogs.crikey.com.au/pollbludger/2007/05/07/seat-of-the-week-bonner/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.crikey.com.au/pollbludger/2007/05/07/seat-of-the-week-bonner/</link>
	<description>Reflections on the Miracle of Democracy at Work in the Greatest Nation on Earth</description>
	<lastBuildDate>Sat, 21 Nov 2009 23:09:40 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Oliver</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/05/07/seat-of-the-week-bonner/comment-page-1/#comment-96721</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Thu, 22 Nov 2007 17:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/483#comment-96721</guid>
		<description>Well, apparently Vasta has conceded defeat before election day, i&#039;ve heard from good sources that he&#039;s given up and privately conceded defeat. We&#039;ve got this one.</description>
		<content:encoded><![CDATA[<p>Well, apparently Vasta has conceded defeat before election day, i&#8217;ve heard from good sources that he&#8217;s given up and privately conceded defeat. We&#8217;ve got this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/05/07/seat-of-the-week-bonner/comment-page-1/#comment-91549</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Tue, 20 Nov 2007 20:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/483#comment-91549</guid>
		<description>In any case, from my time spent doorknocking, doing postal votes, events, etc out and about in the electorate, i&#039;m going to predict that we pick up a 3-4% swing in the Labor suburbs in the North of the electorate, a 5-6% swing in the Liberal voting booths near the middle and a 6-7% swing in the Mt Gravatt area down south. Everyone I speak with is saying that they have been visited by the Your Rights At Work campaign and contacted by the Kerry Rea campaign but all they have received from Vasta is a bunch of glossy anti-union mailouts. I think the Libs have given up on Bonner and are busy trying to defend Bowman and Blair and maybe Moreton.</description>
		<content:encoded><![CDATA[<p>In any case, from my time spent doorknocking, doing postal votes, events, etc out and about in the electorate, i&#8217;m going to predict that we pick up a 3-4% swing in the Labor suburbs in the North of the electorate, a 5-6% swing in the Liberal voting booths near the middle and a 6-7% swing in the Mt Gravatt area down south. Everyone I speak with is saying that they have been visited by the Your Rights At Work campaign and contacted by the Kerry Rea campaign but all they have received from Vasta is a bunch of glossy anti-union mailouts. I think the Libs have given up on Bonner and are busy trying to defend Bowman and Blair and maybe Moreton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/05/07/seat-of-the-week-bonner/comment-page-1/#comment-91546</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Tue, 20 Nov 2007 20:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/483#comment-91546</guid>
		<description>I&#039;m volunteering for Kerry Rea, we&#039;ve been doorknocking the so called &#039;Liberal heartland&#039; in the middle of this seat and the 50-50 areas in the South. The response has been great in most areas, Wakerley and Mt Gravatt feel like Labor territory now and the Carindale/Mansfield/Belmont areas, while they are clearly more conservative than the North and South parts of the electorate, seem to be looking like they might move a few points closer towards the 50% mark. So far, i&#039;ve spoken with a fairly even number of Liberal/Labor voters (maybe 53-47 Liberal, although we&#039;re mainly doorknocking near the 58-63% Lib booths from last time) with most of the swinging voters leaning Labor this time. Personally, i&#039;m yet to speak with anyone who voted for Sciacca who plans to vote for Vasta this time, but i&#039;ve talked with at least three or four people who voted for Vasta and plan to vote for Rea this time. I don&#039;t think the swing will trump the statewide average necessarily, but it&#039;ll be more than sufficient for Kerry to win the seat. I&#039;m expecting 53-56% Labor 2pp on election day in Bonner. Kerry&#039;s a great candidate and she&#039;ll attract a massive personal vote after a term or two - I think she may even do what Kevin Rudd did in Griffith and turn Bonner into a safe Labor electorate over time.</description>
		<content:encoded><![CDATA[<p>I&#8217;m volunteering for Kerry Rea, we&#8217;ve been doorknocking the so called &#8216;Liberal heartland&#8217; in the middle of this seat and the 50-50 areas in the South. The response has been great in most areas, Wakerley and Mt Gravatt feel like Labor territory now and the Carindale/Mansfield/Belmont areas, while they are clearly more conservative than the North and South parts of the electorate, seem to be looking like they might move a few points closer towards the 50% mark. So far, i&#8217;ve spoken with a fairly even number of Liberal/Labor voters (maybe 53-47 Liberal, although we&#8217;re mainly doorknocking near the 58-63% Lib booths from last time) with most of the swinging voters leaning Labor this time. Personally, i&#8217;m yet to speak with anyone who voted for Sciacca who plans to vote for Vasta this time, but i&#8217;ve talked with at least three or four people who voted for Vasta and plan to vote for Rea this time. I don&#8217;t think the swing will trump the statewide average necessarily, but it&#8217;ll be more than sufficient for Kerry to win the seat. I&#8217;m expecting 53-56% Labor 2pp on election day in Bonner. Kerry&#8217;s a great candidate and she&#8217;ll attract a massive personal vote after a term or two &#8211; I think she may even do what Kevin Rudd did in Griffith and turn Bonner into a safe Labor electorate over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter from Bonner</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/05/07/seat-of-the-week-bonner/comment-page-1/#comment-88028</link>
		<dc:creator>Peter from Bonner</dc:creator>
		<pubDate>Mon, 19 Nov 2007 09:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/483#comment-88028</guid>
		<description>I wrote a few days ago about my intention to vote ALP , and from this time I have heard the various promises about what was going to be spent . But I must admit the promise of $180,000 to the Hemmant Marina by Mr Vasta and his party is simply spending money on a small section of the Bonner electorate, what a waste . I don&#039;t have a boat and can&#039;t afford one and neither can my friends. I understand its the Federal Government that controls Doctor places and funding , I would have thought it far better to spend the money on more needy causes instead of a Marina . Well its confirmed my intention to vote for change. Its a bit like all these letter I am getting from Mr Vasta telling that Unions thugs will be running the country , maybe they won&#039;t waste money on Marina&#039;s . 

Yes its certainly time for change in Bonner</description>
		<content:encoded><![CDATA[<p>I wrote a few days ago about my intention to vote ALP , and from this time I have heard the various promises about what was going to be spent . But I must admit the promise of $180,000 to the Hemmant Marina by Mr Vasta and his party is simply spending money on a small section of the Bonner electorate, what a waste . I don&#8217;t have a boat and can&#8217;t afford one and neither can my friends. I understand its the Federal Government that controls Doctor places and funding , I would have thought it far better to spend the money on more needy causes instead of a Marina . Well its confirmed my intention to vote for change. Its a bit like all these letter I am getting from Mr Vasta telling that Unions thugs will be running the country , maybe they won&#8217;t waste money on Marina&#8217;s . </p>
<p>Yes its certainly time for change in Bonner</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter from Bonner</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/05/07/seat-of-the-week-bonner/comment-page-1/#comment-76112</link>
		<dc:creator>Peter from Bonner</dc:creator>
		<pubDate>Sun, 11 Nov 2007 11:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/483#comment-76112</guid>
		<description>I must admit I am getting tired of all this material from Mr Vasta bagging unions . In the 3 years he has been there our household has never seen him I am a swinging voter , but a union member , and with the employer I have , it pays to be a member . 

Its time for change in Bonner and the country too .</description>
		<content:encoded><![CDATA[<p>I must admit I am getting tired of all this material from Mr Vasta bagging unions . In the 3 years he has been there our household has never seen him I am a swinging voter , but a union member , and with the employer I have , it pays to be a member . </p>
<p>Its time for change in Bonner and the country too .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electric_Davey</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/05/07/seat-of-the-week-bonner/comment-page-1/#comment-65793</link>
		<dc:creator>Electric_Davey</dc:creator>
		<pubDate>Thu, 25 Oct 2007 11:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/483#comment-65793</guid>
		<description>I definitely agree with the last comment by Fargo. The Libs seem not to bothering campaigning at all. While Rea is phoning all the residents of Bonner and talking to them about what they belive are issues, Vasta&#039;s barely trying. All I&#039;ve heard from him is some lame radio ad on b105. Oh, and to LiamB, she has now resigned as counciller due to a lot of negative publicity, time that needed to be spent campaigning and the effort of raising two school aged kids.

D</description>
		<content:encoded><![CDATA[<p>I definitely agree with the last comment by Fargo. The Libs seem not to bothering campaigning at all. While Rea is phoning all the residents of Bonner and talking to them about what they belive are issues, Vasta&#8217;s barely trying. All I&#8217;ve heard from him is some lame radio ad on b105. Oh, and to LiamB, she has now resigned as counciller due to a lot of negative publicity, time that needed to be spent campaigning and the effort of raising two school aged kids.</p>
<p>D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fargo61</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/05/07/seat-of-the-week-bonner/comment-page-1/#comment-63951</link>
		<dc:creator>Fargo61</dc:creator>
		<pubDate>Tue, 23 Oct 2007 20:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/483#comment-63951</guid>
		<description>In support of the comment above from Bob from Bonner, I can report that yesterday afternoon and this morning I spied 6 signs for Kerry Rea in people&#039;s front yards and none for anyone else. 

I deliberately went through some relatively wealthier streets in Mansfield on my walk this morning, as well as past some houses that have had Liberal signs in past elections.

Other than a mail-out on Commonwealth letterhead there appears to be no effort or funding directed here at all by the Liberals.</description>
		<content:encoded><![CDATA[<p>In support of the comment above from Bob from Bonner, I can report that yesterday afternoon and this morning I spied 6 signs for Kerry Rea in people&#8217;s front yards and none for anyone else. </p>
<p>I deliberately went through some relatively wealthier streets in Mansfield on my walk this morning, as well as past some houses that have had Liberal signs in past elections.</p>
<p>Other than a mail-out on Commonwealth letterhead there appears to be no effort or funding directed here at all by the Liberals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob from Bonner</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/05/07/seat-of-the-week-bonner/comment-page-1/#comment-41127</link>
		<dc:creator>Bob from Bonner</dc:creator>
		<pubDate>Fri, 21 Sep 2007 23:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/483#comment-41127</guid>
		<description>Vasta himself it is rumoured has conceded the seat,even to the ALP candidate Kerry Rea.
I&#039;ve lived in this part of the southside all my life(50+ years)We&#039;ve been in Griffith and Bowman in the past and are now in Bonner since the re-distribution.
I can assure you all the Bible Belt days of Mansfield are long gone and this area is Labor territory now.Courtesy of Goss and Beattie.The local ALP member,Reeves has a habit of increasing his vote every election.
In the next federal poll,this seat will return to the ALP,lock,stock and barrel,you can count on it.</description>
		<content:encoded><![CDATA[<p>Vasta himself it is rumoured has conceded the seat,even to the ALP candidate Kerry Rea.<br />
I&#8217;ve lived in this part of the southside all my life(50+ years)We&#8217;ve been in Griffith and Bowman in the past and are now in Bonner since the re-distribution.<br />
I can assure you all the Bible Belt days of Mansfield are long gone and this area is Labor territory now.Courtesy of Goss and Beattie.The local ALP member,Reeves has a habit of increasing his vote every election.<br />
In the next federal poll,this seat will return to the ALP,lock,stock and barrel,you can count on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: give_me_a_break</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/05/07/seat-of-the-week-bonner/comment-page-1/#comment-23859</link>
		<dc:creator>give_me_a_break</dc:creator>
		<pubDate>Tue, 07 Aug 2007 04:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/483#comment-23859</guid>
		<description>Hi there. I live in this seat &amp; my gut feeling is that Vasta is going to lose this seat this election. The so called &quot;printing scandal&quot; is about the only thing Vasta is known for - unfortunately. Not what i would consider a high profile candidate. Given that most people are cynical when it comes to politics should this &quot;affair&quot; not be cleared up before the election then i believe it will prove to be detrimental to Ross Vasta at the forth coming election. It is really strange that the AFP doesn&#039;t seem to be moving alot faster on this &amp; the electorate will see this as stalling of sorts.

Also with regards to the maps above can someone pls elaborate on what the actual numbers mean?

cheers
J</description>
		<content:encoded><![CDATA[<p>Hi there. I live in this seat &amp; my gut feeling is that Vasta is going to lose this seat this election. The so called &#8220;printing scandal&#8221; is about the only thing Vasta is known for &#8211; unfortunately. Not what i would consider a high profile candidate. Given that most people are cynical when it comes to politics should this &#8220;affair&#8221; not be cleared up before the election then i believe it will prove to be detrimental to Ross Vasta at the forth coming election. It is really strange that the AFP doesn&#8217;t seem to be moving alot faster on this &amp; the electorate will see this as stalling of sorts.</p>
<p>Also with regards to the maps above can someone pls elaborate on what the actual numbers mean?</p>
<p>cheers<br />
J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LiamB</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/05/07/seat-of-the-week-bonner/comment-page-1/#comment-20577</link>
		<dc:creator>LiamB</dc:creator>
		<pubDate>Thu, 19 Jul 2007 00:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/483#comment-20577</guid>
		<description>Brisbane South residents would concede that Labor Councillor Kerry Rea is not particularly popular. As quoted in The Courier Mail a few weeks ago, she considers her councillor position &quot;pretty much full-time&quot;, which is an absolute insult to her true position as councillor of the Holland Park Ward. Residents of Bonner will see that if she is truly serious about winning the seat in the upcoming election, she must quit her role on council. Ross has a strong personal vote in 2004, and furthermore, has a strong relationship with the Family First Candidate, which tend to draw alot of first preferences (due to the Mansfield Bible Belt area in Bonner). It is most likely Ross will pick up these first preferences. Additionally, this $24,000 which he paid to the Finance Department was actually re-embursed back to him as credit in his federal account, as he didnt actually have to pay the money back. The AFD is really meddling around with Ross and the supposed misuse of printing funds.</description>
		<content:encoded><![CDATA[<p>Brisbane South residents would concede that Labor Councillor Kerry Rea is not particularly popular. As quoted in The Courier Mail a few weeks ago, she considers her councillor position &#8220;pretty much full-time&#8221;, which is an absolute insult to her true position as councillor of the Holland Park Ward. Residents of Bonner will see that if she is truly serious about winning the seat in the upcoming election, she must quit her role on council. Ross has a strong personal vote in 2004, and furthermore, has a strong relationship with the Family First Candidate, which tend to draw alot of first preferences (due to the Mansfield Bible Belt area in Bonner). It is most likely Ross will pick up these first preferences. Additionally, this $24,000 which he paid to the Finance Department was actually re-embursed back to him as credit in his federal account, as he didnt actually have to pay the money back. The AFD is really meddling around with Ross and the supposed misuse of printing funds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
