<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Movement at the station</title>
	<atom:link href="http://blogs.crikey.com.au/pollbludger/2007/09/11/movement-at-the-station/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.crikey.com.au/pollbludger/2007/09/11/movement-at-the-station/</link>
	<description>Reflections on the Miracle of Democracy at Work in the Greatest Nation on Earth</description>
	<lastBuildDate>Sun, 22 Nov 2009 00:36:39 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: William Bowe</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/09/11/movement-at-the-station/comment-page-13/#comment-36104</link>
		<dc:creator>William Bowe</dc:creator>
		<pubDate>Wed, 12 Sep 2007 02:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/568#comment-36104</guid>
		<description>Thanks for coming everybody - I&#039;m closing this thread and opening a new one.</description>
		<content:encoded><![CDATA[<p>Thanks for coming everybody &#8211; I&#8217;m closing this thread and opening a new one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blindoptimist</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/09/11/movement-at-the-station/comment-page-13/#comment-36103</link>
		<dc:creator>blindoptimist</dc:creator>
		<pubDate>Wed, 12 Sep 2007 02:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/568#comment-36103</guid>
		<description>Howard has pulled it off again, at leasy for the moment and at least with his own party-room......by not calling the election, he is giving out the message that he will not be panicked and by asserting himslef over Costello and the party, he may have found a temporary &quot;cheer-raiser&quot;, at least among his die-hard supporters.

But as my 21 year old daughter said to me this morning, the Liberals look quite crippled now.

The Liberal succession dilemma has not been resolved, just perpetuated. It is hard to see how the public will elect a party to government when its leadership is inherently unstable. As well, it is hard to see now how this PM/Treasurer double-act can be sustained for long. It has to collapse soon, you would think.....</description>
		<content:encoded><![CDATA[<p>Howard has pulled it off again, at leasy for the moment and at least with his own party-room&#8230;&#8230;by not calling the election, he is giving out the message that he will not be panicked and by asserting himslef over Costello and the party, he may have found a temporary &#8220;cheer-raiser&#8221;, at least among his die-hard supporters.</p>
<p>But as my 21 year old daughter said to me this morning, the Liberals look quite crippled now.</p>
<p>The Liberal succession dilemma has not been resolved, just perpetuated. It is hard to see how the public will elect a party to government when its leadership is inherently unstable. As well, it is hard to see now how this PM/Treasurer double-act can be sustained for long. It has to collapse soon, you would think&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sideline Eye</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/09/11/movement-at-the-station/comment-page-13/#comment-36102</link>
		<dc:creator>Sideline Eye</dc:creator>
		<pubDate>Wed, 12 Sep 2007 02:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/568#comment-36102</guid>
		<description>Or maybe change it to &quot;enfranchised Gippslander&quot;.</description>
		<content:encoded><![CDATA[<p>Or maybe change it to &#8220;enfranchised Gippslander&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: disenfranchised Gippslander</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/09/11/movement-at-the-station/comment-page-13/#comment-36100</link>
		<dc:creator>disenfranchised Gippslander</dc:creator>
		<pubDate>Wed, 12 Sep 2007 02:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/568#comment-36100</guid>
		<description>Last State elections, for the first time since I moved to Gippsland, I got an ALP member representing me in Parliament, Matt Viney MLC. I&#039;ve even had to vote for an independent to keep the Nats out. Now, I think we&#039;re in with a chance in Gippsland, so in hope I&#039;m going to take the &quot;disenfranchised&quot; out of my name.</description>
		<content:encoded><![CDATA[<p>Last State elections, for the first time since I moved to Gippsland, I got an ALP member representing me in Parliament, Matt Viney MLC. I&#8217;ve even had to vote for an independent to keep the Nats out. Now, I think we&#8217;re in with a chance in Gippsland, so in hope I&#8217;m going to take the &#8220;disenfranchised&#8221; out of my name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sideline Eye</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/09/11/movement-at-the-station/comment-page-13/#comment-36099</link>
		<dc:creator>Sideline Eye</dc:creator>
		<pubDate>Wed, 12 Sep 2007 02:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/568#comment-36099</guid>
		<description>One factor to look out for here is rising panic from Coalition backbenchers just before parliament rises the week after next.

A former ALP senator during the Hawke-Keating years I know makes the observation that whenever a government is going badly in the polls in an election year and parliament is due to rise, then it&#039;s almost bankable that some backbenchers, usually out on the drink, get panicky and start talking to press gallery journos. This inevitably results in further destabilisation of the government&#039;s position.</description>
		<content:encoded><![CDATA[<p>One factor to look out for here is rising panic from Coalition backbenchers just before parliament rises the week after next.</p>
<p>A former ALP senator during the Hawke-Keating years I know makes the observation that whenever a government is going badly in the polls in an election year and parliament is due to rise, then it&#8217;s almost bankable that some backbenchers, usually out on the drink, get panicky and start talking to press gallery journos. This inevitably results in further destabilisation of the government&#8217;s position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/09/11/movement-at-the-station/comment-page-13/#comment-36098</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 12 Sep 2007 02:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/568#comment-36098</guid>
		<description>CTEP:  A rate rise would just cement the loss, no rise will allow them to get a bit of cred for &#039;managing the economy so well&#039; but do nothing for their position.  So I&#039;ve come to the conclusion that they&#039;re not worried about the RBA now.  It&#039;s do or die.  They have Buckly&#039;s chance at winning, so they may as well go out with a bang.</description>
		<content:encoded><![CDATA[<p>CTEP:  A rate rise would just cement the loss, no rise will allow them to get a bit of cred for &#8216;managing the economy so well&#8217; but do nothing for their position.  So I&#8217;ve come to the conclusion that they&#8217;re not worried about the RBA now.  It&#8217;s do or die.  They have Buckly&#8217;s chance at winning, so they may as well go out with a bang.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Call the election please</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/09/11/movement-at-the-station/comment-page-13/#comment-36097</link>
		<dc:creator>Call the election please</dc:creator>
		<pubDate>Wed, 12 Sep 2007 02:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/568#comment-36097</guid>
		<description>I assume Peter Costello&#039;s press conference is going to be a yawn-inducing &quot;I&#039;m behind John&quot; conference.

I&#039;m crossing my fingers it&#039;s him announcing his retirement from politics.</description>
		<content:encoded><![CDATA[<p>I assume Peter Costello&#8217;s press conference is going to be a yawn-inducing &#8220;I&#8217;m behind John&#8221; conference.</p>
<p>I&#8217;m crossing my fingers it&#8217;s him announcing his retirement from politics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/09/11/movement-at-the-station/comment-page-13/#comment-36095</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Wed, 12 Sep 2007 02:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/568#comment-36095</guid>
		<description>Poll numbers in addition to the BetFair numbers (1.40/3.35) posted earlier:

1. Sportsbet - still closed
2. Portland Bet - 1.33/3.15
3. Sports Acumen (ACT) - 1.39/2.95
4. Canbet (UK) - 1.38/3.00
5. Sportingbet Oz (NT) - 1.35/3.05
6. Centrebet - still closed
7. IAS bet.com - 1.38/3.00</description>
		<content:encoded><![CDATA[<p>Poll numbers in addition to the BetFair numbers (1.40/3.35) posted earlier:</p>
<p>1. Sportsbet &#8211; still closed<br />
2. Portland Bet &#8211; 1.33/3.15<br />
3. Sports Acumen (ACT) &#8211; 1.39/2.95<br />
4. Canbet (UK) &#8211; 1.38/3.00<br />
5. Sportingbet Oz (NT) &#8211; 1.35/3.05<br />
6. Centrebet &#8211; still closed<br />
7. IAS bet.com &#8211; 1.38/3.00</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Call the election please</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/09/11/movement-at-the-station/comment-page-13/#comment-36094</link>
		<dc:creator>Call the election please</dc:creator>
		<pubDate>Wed, 12 Sep 2007 02:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/568#comment-36094</guid>
		<description>So Coota they&#039;re hanging their hopes on polling for Eden-Monaro?  You&#039;d have to wonder how reliable their polling is... given the seat was one of a few to swing towards the ALP in the recent state election.

By the way i&#039;m tipping a late November/early December election still.  They&#039;ll risk the RBA meeting because it&#039;s unlikely rates will rise anyhow, and the impact will be minimal in any case.</description>
		<content:encoded><![CDATA[<p>So Coota they&#8217;re hanging their hopes on polling for Eden-Monaro?  You&#8217;d have to wonder how reliable their polling is&#8230; given the seat was one of a few to swing towards the ALP in the recent state election.</p>
<p>By the way i&#8217;m tipping a late November/early December election still.  They&#8217;ll risk the RBA meeting because it&#8217;s unlikely rates will rise anyhow, and the impact will be minimal in any case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scotty</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/09/11/movement-at-the-station/comment-page-13/#comment-36093</link>
		<dc:creator>Scotty</dc:creator>
		<pubDate>Wed, 12 Sep 2007 02:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/568#comment-36093</guid>
		<description>So we&#039;ve seen a government in crisis in the past 24 hours, and arguably the heaviest leadership speculation on that side of the house in 13 years.  So what will it take to really blow it up on Tuesday morning?  Will 58-42 be enough?  How about 62-38?  We&#039;ve had a 61-39 Newspoll earlier in the year, so anything is possible.</description>
		<content:encoded><![CDATA[<p>So we&#8217;ve seen a government in crisis in the past 24 hours, and arguably the heaviest leadership speculation on that side of the house in 13 years.  So what will it take to really blow it up on Tuesday morning?  Will 58-42 be enough?  How about 62-38?  We&#8217;ve had a 61-39 Newspoll earlier in the year, so anything is possible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
