<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advertiser poll: 51-49 to Liberal in Sturt</title>
	<atom:link href="http://blogs.crikey.com.au/pollbludger/2007/11/16/advertiser-poll-51-49-to-liberal-in-sturt/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.crikey.com.au/pollbludger/2007/11/16/advertiser-poll-51-49-to-liberal-in-sturt/</link>
	<description>Reflections on the Miracle of Democracy at Work in the Greatest Nation on Earth</description>
	<lastBuildDate>Mon, 23 Nov 2009 17:15:36 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Triffid</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/11/16/advertiser-poll-51-49-to-liberal-in-sturt/comment-page-2/#comment-83986</link>
		<dc:creator>Triffid</dc:creator>
		<pubDate>Sat, 17 Nov 2007 00:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/712#comment-83986</guid>
		<description>Interesting that Female voters in Sturt are more likely to vote for Pyne than Mia.

Would be interested to know the age breakdown of female voters.

I&#039;d have young females would be impressed with Mia, though I suppose that may only be if they have a chance to meet her in person.

I guess the other issue coming into play here is the large % of older voters in Sturt - I hear Pyne&#039;s loved by the ladies in nursing homes (no coincidence they made him Minister for the Ageing)</description>
		<content:encoded><![CDATA[<p>Interesting that Female voters in Sturt are more likely to vote for Pyne than Mia.</p>
<p>Would be interested to know the age breakdown of female voters.</p>
<p>I&#8217;d have young females would be impressed with Mia, though I suppose that may only be if they have a chance to meet her in person.</p>
<p>I guess the other issue coming into play here is the large % of older voters in Sturt &#8211; I hear Pyne&#8217;s loved by the ladies in nursing homes (no coincidence they made him Minister for the Ageing)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmy</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/11/16/advertiser-poll-51-49-to-liberal-in-sturt/comment-page-2/#comment-83976</link>
		<dc:creator>jimmy</dc:creator>
		<pubDate>Fri, 16 Nov 2007 23:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/712#comment-83976</guid>
		<description>former liberal?

I C Moore either your mindlessly repeating what pyne said on radio... or your on his campaign team trying to get his (strangest yet) smear out there..</description>
		<content:encoded><![CDATA[<p>former liberal?</p>
<p>I C Moore either your mindlessly repeating what pyne said on radio&#8230; or your on his campaign team trying to get his (strangest yet) smear out there..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I C Moore</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/11/16/advertiser-poll-51-49-to-liberal-in-sturt/comment-page-2/#comment-83675</link>
		<dc:creator>I C Moore</dc:creator>
		<pubDate>Fri, 16 Nov 2007 12:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/712#comment-83675</guid>
		<description>Mia has appeal in sturt being a former liberal, I like the way Rann jumped in to associate himself with her after todays poll. IMHO she will miss out because in the end she&#039;s just another smarmy twat and no stormy normy. Ironically, the green candidate is the one with ALP pedigree. Rudd will win comfortably without Sturt, we wouldn&#039;t want a don&#039;s party repeat where Rudd won Sturt in lost, as Normy did in 69.</description>
		<content:encoded><![CDATA[<p>Mia has appeal in sturt being a former liberal, I like the way Rann jumped in to associate himself with her after todays poll. IMHO she will miss out because in the end she&#8217;s just another smarmy twat and no stormy normy. Ironically, the green candidate is the one with ALP pedigree. Rudd will win comfortably without Sturt, we wouldn&#8217;t want a don&#8217;s party repeat where Rudd won Sturt in lost, as Normy did in 69.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/11/16/advertiser-poll-51-49-to-liberal-in-sturt/comment-page-2/#comment-82276</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 16 Nov 2007 03:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/712#comment-82276</guid>
		<description>ShowsOn - me too. I&#039;m sick of being represented by a smarmy twat.</description>
		<content:encoded><![CDATA[<p>ShowsOn &#8211; me too. I&#8217;m sick of being represented by a smarmy twat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Robins</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/11/16/advertiser-poll-51-49-to-liberal-in-sturt/comment-page-2/#comment-82420</link>
		<dc:creator>Phil Robins</dc:creator>
		<pubDate>Fri, 16 Nov 2007 01:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/712#comment-82420</guid>
		<description>Bythe way, this is Labor&#039;s best polling in Sturt since Norm Foster won it in 1969.</description>
		<content:encoded><![CDATA[<p>Bythe way, this is Labor&#8217;s best polling in Sturt since Norm Foster won it in 1969.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Robins</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/11/16/advertiser-poll-51-49-to-liberal-in-sturt/comment-page-2/#comment-82256</link>
		<dc:creator>Phil Robins</dc:creator>
		<pubDate>Fri, 16 Nov 2007 00:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/712#comment-82256</guid>
		<description>I reckon Makin will be close but Zappia gets the donkey vote there too.</description>
		<content:encoded><![CDATA[<p>I reckon Makin will be close but Zappia gets the donkey vote there too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShowsOn</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/11/16/advertiser-poll-51-49-to-liberal-in-sturt/comment-page-2/#comment-82147</link>
		<dc:creator>ShowsOn</dc:creator>
		<pubDate>Thu, 15 Nov 2007 23:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/712#comment-82147</guid>
		<description>[I’m very confident we won’t know the result of Sturt on election night, unless the coalition really explodes in the last week. The fact that this electorate is so close to going under quite simply means the end is nigh for the Howard government.]

I&#039;d enjoy Pyne losing more than seeing even Howard or Turnbull lose.</description>
		<content:encoded><![CDATA[<blockquote><p>I’m very confident we won’t know the result of Sturt on election night, unless the coalition really explodes in the last week. The fact that this electorate is so close to going under quite simply means the end is nigh for the Howard government.</p></blockquote>
<p>I&#8217;d enjoy Pyne losing more than seeing even Howard or Turnbull lose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris B</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/11/16/advertiser-poll-51-49-to-liberal-in-sturt/comment-page-2/#comment-82130</link>
		<dc:creator>Chris B</dc:creator>
		<pubDate>Thu, 15 Nov 2007 23:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/712#comment-82130</guid>
		<description>Someone in the press gallery has done some research and found that John Howard has lost the last week in the last 4 elections. Even the 2004 which was a disaster for the ALP. Before this one starts its a disaster for the Liberals.</description>
		<content:encoded><![CDATA[<p>Someone in the press gallery has done some research and found that John Howard has lost the last week in the last 4 elections. Even the 2004 which was a disaster for the ALP. Before this one starts its a disaster for the Liberals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chinda63</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/11/16/advertiser-poll-51-49-to-liberal-in-sturt/comment-page-2/#comment-82129</link>
		<dc:creator>chinda63</dc:creator>
		<pubDate>Thu, 15 Nov 2007 23:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/712#comment-82129</guid>
		<description>Phil - I was going to make that point.  Yes, Mia does get the donkey vote in this seat and if the gap closes further in the next week it might be enough to just get her over the line.

I hope so - I have some money on her to win  ;-)</description>
		<content:encoded><![CDATA[<p>Phil &#8211; I was going to make that point.  Yes, Mia does get the donkey vote in this seat and if the gap closes further in the next week it might be enough to just get her over the line.</p>
<p>I hope so &#8211; I have some money on her to win  <img src='http://blogs.crikey.com.au/pollbludger/wp-content/mu-plugins/tango-smilies/tango/face-wink.png' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe blogs</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/11/16/advertiser-poll-51-49-to-liberal-in-sturt/comment-page-2/#comment-82116</link>
		<dc:creator>joe blogs</dc:creator>
		<pubDate>Thu, 15 Nov 2007 22:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/712#comment-82116</guid>
		<description>Anyone else notice that in the paper it lists the six candidates and then Indep/Other, even though there is no other... (only 6 nominations in sturt)

More quality advertiser polling there..

from the actual paper, 

Cand, total, (Male, Female)
Mia 38 (40, 37)
Pyne 44 (41, 46)
Dems 2 (2, 2)
Greens 5 (6, 3)
LDP 1 (1, 1)
Indep, other (who dont exist..) 2 (2,2)
Undecided 6, (5,7) 

TPP
ALP 49</description>
		<content:encoded><![CDATA[<p>Anyone else notice that in the paper it lists the six candidates and then Indep/Other, even though there is no other&#8230; (only 6 nominations in sturt)</p>
<p>More quality advertiser polling there..</p>
<p>from the actual paper, </p>
<p>Cand, total, (Male, Female)<br />
Mia 38 (40, 37)<br />
Pyne 44 (41, 46)<br />
Dems 2 (2, 2)<br />
Greens 5 (6, 3)<br />
LDP 1 (1, 1)<br />
Indep, other (who dont exist..) 2 (2,2)<br />
Undecided 6, (5,7) </p>
<p>TPP<br />
ALP 49</p>
]]></content:encoded>
	</item>
</channel>
</rss>
