<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photo finish: McEwen</title>
	<atom:link href="http://blogs.crikey.com.au/pollbludger/2007/11/25/photo-finish-mcewen/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.crikey.com.au/pollbludger/2007/11/25/photo-finish-mcewen/</link>
	<description>Reflections on the Miracle of Democracy at Work in the Greatest Nation on Earth</description>
	<lastBuildDate>Sun, 22 Nov 2009 01:00:50 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: William Bowe</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/11/25/photo-finish-mcewen/comment-page-3/#comment-112611</link>
		<dc:creator>William Bowe</dc:creator>
		<pubDate>Sat, 08 Dec 2007 11:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/763#comment-112611</guid>
		<description>I&#039;ve put up a &lt;a href=&quot;http://blogs.crikey.com.au/pollbludger/778&quot; rel=&quot;nofollow&quot;&gt;new post&lt;/a&gt; on this result, so I&#039;m closing this thread.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve put up a <a href="http://blogs.crikey.com.au/pollbludger/778" rel="nofollow">new post</a> on this result, so I&#8217;m closing this thread.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kasa</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/11/25/photo-finish-mcewen/comment-page-3/#comment-112573</link>
		<dc:creator>kasa</dc:creator>
		<pubDate>Sat, 08 Dec 2007 10:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/763#comment-112573</guid>
		<description>what a finish!!</description>
		<content:encoded><![CDATA[<p>what a finish!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/11/25/photo-finish-mcewen/comment-page-3/#comment-112566</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Sat, 08 Dec 2007 09:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/763#comment-112566</guid>
		<description>Some of us might say they were already clearly more than a bit befuddled if the Lib HTV card was the one they were relying on, GG!  ;-)

 Cheers

Rod</description>
		<content:encoded><![CDATA[<p>Some of us might say they were already clearly more than a bit befuddled if the Lib HTV card was the one they were relying on, GG!  <img src='http://blogs.crikey.com.au/pollbludger/wp-content/mu-plugins/tango-smilies/tango/face-wink.png' alt=';-)' class='wp-smiley' /> </p>
<p> Cheers</p>
<p>Rod</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greeensborough Growler</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/11/25/photo-finish-mcewen/comment-page-3/#comment-112558</link>
		<dc:creator>Greeensborough Growler</dc:creator>
		<pubDate>Sat, 08 Dec 2007 09:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/763#comment-112558</guid>
		<description>The issue about the 1 &amp; 7 on the Liberal HTV is that is might have befuddled voters as they were about to vote.</description>
		<content:encoded><![CDATA[<p>The issue about the 1 &amp; 7 on the Liberal HTV is that is might have befuddled voters as they were about to vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe blogs</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/11/25/photo-finish-mcewen/comment-page-3/#comment-112515</link>
		<dc:creator>joe blogs</dc:creator>
		<pubDate>Sat, 08 Dec 2007 08:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/763#comment-112515</guid>
		<description>http://www.news.com.au/story/0,23599,22892302-29277,00.html

7 votes in the news.


rod at 107:

It would but it means that ability of the scruitineers to argue for the inclusion/exclsusion of doubtful ballots comes into play. Perhaps more important making sure you watch every ballot counted to make sure no possible informals go into the opponents pile. So the candidate with the best scruitineers will prolly win when it comes down to a margin as small as this.</description>
		<content:encoded><![CDATA[<p><a href="http://www.news.com.au/story/0,23599,22892302-29277,00.html" rel="nofollow">http://www.news.com.au/story/0,23599,22892302-29277,00.html</a></p>
<p>7 votes in the news.</p>
<p>rod at 107:</p>
<p>It would but it means that ability of the scruitineers to argue for the inclusion/exclsusion of doubtful ballots comes into play. Perhaps more important making sure you watch every ballot counted to make sure no possible informals go into the opponents pile. So the candidate with the best scruitineers will prolly win when it comes down to a margin as small as this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/11/25/photo-finish-mcewen/comment-page-3/#comment-112491</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Sat, 08 Dec 2007 07:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/763#comment-112491</guid>
		<description>Oliver says: &lt;i&gt;Are you sure they’re all counted? The AEC site seemed a bit inconclusive&lt;/i&gt;

Hi Oliver. The only real discrepancy on the website is a single vote that appears to be mislocated in either the &quot;Postal&quot; or &quot;pre-Poll list.  Not enough to change the vote and probably simply a &quot;clerical error&quot;.

DECLARATION VOTE SCRUTINY PROGRESS				
 	                              Absent	Provisional	Pre-Poll	Postal	Total
Envelopes Issued	                9528	    1091	 7276	        9379	        27274
Envelopes Received	        9528	    1091	 7276	        7790	        25685
Rejected at Preliminary Scrutiny	877	949	292	373	0
Ballot Papers Counted	8651	142	6983	7418	
remaining to count? (approx)	0	0	1	-1	

(Sorry if that didn&#039;t line up)

The discrepancy between Postals issued and postals received occurs simply because some people obtain them but don&#039;t use them, and others arrive beyond the time limit.

Cheers

Rod</description>
		<content:encoded><![CDATA[<p>Oliver says: <i>Are you sure they’re all counted? The AEC site seemed a bit inconclusive</i></p>
<p>Hi Oliver. The only real discrepancy on the website is a single vote that appears to be mislocated in either the &#8220;Postal&#8221; or &#8220;pre-Poll list.  Not enough to change the vote and probably simply a &#8220;clerical error&#8221;.</p>
<p>DECLARATION VOTE SCRUTINY PROGRESS<br />
 	                              Absent	Provisional	Pre-Poll	Postal	Total<br />
Envelopes Issued	                9528	    1091	 7276	        9379	        27274<br />
Envelopes Received	        9528	    1091	 7276	        7790	        25685<br />
Rejected at Preliminary Scrutiny	877	949	292	373	0<br />
Ballot Papers Counted	8651	142	6983	7418<br />
remaining to count? (approx)	0	0	1	-1	</p>
<p>(Sorry if that didn&#8217;t line up)</p>
<p>The discrepancy between Postals issued and postals received occurs simply because some people obtain them but don&#8217;t use them, and others arrive beyond the time limit.</p>
<p>Cheers</p>
<p>Rod</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/11/25/photo-finish-mcewen/comment-page-3/#comment-112486</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Sat, 08 Dec 2007 07:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/763#comment-112486</guid>
		<description>Watcher writes: &lt;i&gt;The problem the returning officer has to decide whether its a 1 or a 7 on several disputed votes.&lt;/i&gt;

Wouldn&#039;t a problem of that kind affect votes from both candidates, Watcher?

 Cheers

Rod</description>
		<content:encoded><![CDATA[<p>Watcher writes: <i>The problem the returning officer has to decide whether its a 1 or a 7 on several disputed votes.</i></p>
<p>Wouldn&#8217;t a problem of that kind affect votes from both candidates, Watcher?</p>
<p> Cheers</p>
<p>Rod</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watcher</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/11/25/photo-finish-mcewen/comment-page-3/#comment-112473</link>
		<dc:creator>Watcher</dc:creator>
		<pubDate>Sat, 08 Dec 2007 07:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/763#comment-112473</guid>
		<description>The problem the returning officer has to decide whether its a 1 or a 7 on several disputed votes.  As you know some people when they indicate a 1 they put a little inflection on the top.  That&#039;s why the vote has taken so long at McEwen. Returning officer and scrutineers have the same the problem in oth electorates.  It is just that when it comes down to a few votes it becomes more critical.</description>
		<content:encoded><![CDATA[<p>The problem the returning officer has to decide whether its a 1 or a 7 on several disputed votes.  As you know some people when they indicate a 1 they put a little inflection on the top.  That&#8217;s why the vote has taken so long at McEwen. Returning officer and scrutineers have the same the problem in oth electorates.  It is just that when it comes down to a few votes it becomes more critical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watcher</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/11/25/photo-finish-mcewen/comment-page-3/#comment-112472</link>
		<dc:creator>Watcher</dc:creator>
		<pubDate>Sat, 08 Dec 2007 07:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/763#comment-112472</guid>
		<description>The problem the returning officer has to decide whether its a 1 or a 7 on several disputed votes.  As you know some people when they indicate a 1 they put a little inflection on the top.  That&#039;s why the vote has taken so long at McEwen</description>
		<content:encoded><![CDATA[<p>The problem the returning officer has to decide whether its a 1 or a 7 on several disputed votes.  As you know some people when they indicate a 1 they put a little inflection on the top.  That&#8217;s why the vote has taken so long at McEwen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/11/25/photo-finish-mcewen/comment-page-3/#comment-112439</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Sat, 08 Dec 2007 06:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/763#comment-112439</guid>
		<description>The HTV would clearly be the party&#039;s fault, it&#039;s their own responsibility to ensure their voters know how to vote correctly for their candidate</description>
		<content:encoded><![CDATA[<p>The HTV would clearly be the party&#8217;s fault, it&#8217;s their own responsibility to ensure their voters know how to vote correctly for their candidate</p>
]]></content:encoded>
	</item>
</channel>
</rss>
