<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photo finish: Swan</title>
	<atom:link href="http://blogs.crikey.com.au/pollbludger/2007/11/25/photo-finish-swan/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.crikey.com.au/pollbludger/2007/11/25/photo-finish-swan/</link>
	<description>Reflections on the Miracle of Democracy at Work in the Greatest Nation on Earth</description>
	<lastBuildDate>Sat, 21 Nov 2009 13:43:04 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/11/25/photo-finish-swan/comment-page-1/#comment-111302</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 05 Dec 2007 09:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/765#comment-111302</guid>
		<description>LIBERAL candidate Steve Irons has finally claimed victory in the marginal federal West Australian seat of Swan.

http://www.news.com.au/perthnow/story/0,21598,22875187-948,00.html</description>
		<content:encoded><![CDATA[<p>LIBERAL candidate Steve Irons has finally claimed victory in the marginal federal West Australian seat of Swan.</p>
<p><a href="http://www.news.com.au/perthnow/story/0,21598,22875187-948,00.html" rel="nofollow">http://www.news.com.au/perthnow/story/0,21598,22875187-948,00.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Blind Dave</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/11/25/photo-finish-swan/comment-page-1/#comment-111139</link>
		<dc:creator>Big Blind Dave</dc:creator>
		<pubDate>Wed, 05 Dec 2007 03:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/765#comment-111139</guid>
		<description>Kevin I would say it has a lot to do with the new enrolment laws.

A lot of people are finding out the hard way that they missed new deadlines or that their change of address was picked up by the electoral commisiion without them having to notify.</description>
		<content:encoded><![CDATA[<p>Kevin I would say it has a lot to do with the new enrolment laws.</p>
<p>A lot of people are finding out the hard way that they missed new deadlines or that their change of address was picked up by the electoral commisiion without them having to notify.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Bonham</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/11/25/photo-finish-swan/comment-page-1/#comment-110897</link>
		<dc:creator>Kevin Bonham</dc:creator>
		<pubDate>Tue, 04 Dec 2007 09:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/765#comment-110897</guid>
		<description>AEC site is currently showing 1469 provisionals issued and received with 1099 of these rejected, which would leave only 370 valid provisionals.  Yet in 2004 there were 931 provisionals accepted - anyone know the reason for this difference?</description>
		<content:encoded><![CDATA[<p>AEC site is currently showing 1469 provisionals issued and received with 1099 of these rejected, which would leave only 370 valid provisionals.  Yet in 2004 there were 931 provisionals accepted &#8211; anyone know the reason for this difference?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minski</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/11/25/photo-finish-swan/comment-page-1/#comment-110821</link>
		<dc:creator>Minski</dc:creator>
		<pubDate>Tue, 04 Dec 2007 07:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/765#comment-110821</guid>
		<description>They are messing with my brain! 356 votes in it now....I think its time for Kim to concede.</description>
		<content:encoded><![CDATA[<p>They are messing with my brain! 356 votes in it now&#8230;.I think its time for Kim to concede.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Blind Dave</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/11/25/photo-finish-swan/comment-page-1/#comment-110706</link>
		<dc:creator>Big Blind Dave</dc:creator>
		<pubDate>Tue, 04 Dec 2007 04:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/765#comment-110706</guid>
		<description>Tell me about it, it&#039;s like they had made a typo that has been corrected?</description>
		<content:encoded><![CDATA[<p>Tell me about it, it&#8217;s like they had made a typo that has been corrected?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dovif</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/11/25/photo-finish-swan/comment-page-1/#comment-110689</link>
		<dc:creator>dovif</dc:creator>
		<pubDate>Tue, 04 Dec 2007 03:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/765#comment-110689</guid>
		<description>Some strange going ons here Iron back 222 in front now</description>
		<content:encoded><![CDATA[<p>Some strange going ons here Iron back 222 in front now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Blind Dave</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/11/25/photo-finish-swan/comment-page-1/#comment-110300</link>
		<dc:creator>Big Blind Dave</dc:creator>
		<pubDate>Mon, 03 Dec 2007 09:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/765#comment-110300</guid>
		<description>The prison mobile team is because of Boronia womens prison. The votes count for where the prisoner lives not in the electorate the prison is based.

I actually visited the prison with Sharan Burrows on the Tuesday before the election and this was discussed.</description>
		<content:encoded><![CDATA[<p>The prison mobile team is because of Boronia womens prison. The votes count for where the prisoner lives not in the electorate the prison is based.</p>
<p>I actually visited the prison with Sharan Burrows on the Tuesday before the election and this was discussed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Bowe</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/11/25/photo-finish-swan/comment-page-1/#comment-110277</link>
		<dc:creator>William Bowe</dc:creator>
		<pubDate>Mon, 03 Dec 2007 08:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/765#comment-110277</guid>
		<description>Talkon, it was the &lt;a href=&quot;http://vtr.aec.gov.au/HousePollingPlaceFirstPrefs-13745-8214.htm&quot; rel=&quot;nofollow&quot;&gt;Belmont Park Tennis Centre&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Talkon, it was the <a href="http://vtr.aec.gov.au/HousePollingPlaceFirstPrefs-13745-8214.htm" rel="nofollow">Belmont Park Tennis Centre</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Bowe</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/11/25/photo-finish-swan/comment-page-1/#comment-110276</link>
		<dc:creator>William Bowe</dc:creator>
		<pubDate>Mon, 03 Dec 2007 08:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/765#comment-110276</guid>
		<description>Brad, the &quot;Prison Mobile Team 1&quot; entry is also a row of zeroes on the 2004 results, so I don&#039;t think Labor can hope for much from that quarter.</description>
		<content:encoded><![CDATA[<p>Brad, the &#8220;Prison Mobile Team 1&#8243; entry is also a row of zeroes on the 2004 results, so I don&#8217;t think Labor can hope for much from that quarter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talkon</title>
		<link>http://blogs.crikey.com.au/pollbludger/2007/11/25/photo-finish-swan/comment-page-1/#comment-110275</link>
		<dc:creator>Talkon</dc:creator>
		<pubDate>Mon, 03 Dec 2007 08:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/765#comment-110275</guid>
		<description>I wonder which Cloverdale booth that was, William (there are three and I forgot to note the detailed breakdown before the re-check).

Certainly they were backing out the door for much of the day at West and North, with the smaller and much quieter Cloverdale booth being my mother&#039;s choice for driving all the elderly ALP voters in the Belmont part of the electorate to all day.

I am confident Kim will win on the provisionals, so this much-needed boost could be just what he needs to withstand a possible drift back to Irons on the remaining absentees and storm home in a squeaker.</description>
		<content:encoded><![CDATA[<p>I wonder which Cloverdale booth that was, William (there are three and I forgot to note the detailed breakdown before the re-check).</p>
<p>Certainly they were backing out the door for much of the day at West and North, with the smaller and much quieter Cloverdale booth being my mother&#8217;s choice for driving all the elderly ALP voters in the Belmont part of the electorate to all day.</p>
<p>I am confident Kim will win on the provisionals, so this much-needed boost could be just what he needs to withstand a possible drift back to Irons on the remaining absentees and storm home in a squeaker.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
