<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Newspoll: 60-40 to Labor in Queensland</title>
	<atom:link href="http://blogs.crikey.com.au/pollbludger/2008/04/04/newspoll-60-40-to-labor-in-queensland/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.crikey.com.au/pollbludger/2008/04/04/newspoll-60-40-to-labor-in-queensland/</link>
	<description>Reflections on the Miracle of Democracy at Work in the Greatest Nation on Earth</description>
	<lastBuildDate>Sun, 22 Nov 2009 14:15:13 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rod</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/04/04/newspoll-60-40-to-labor-in-queensland/comment-page-2/#comment-141890</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Wed, 09 Apr 2008 01:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/835#comment-141890</guid>
		<description>Barry

Not sure of exact numbers but I believe it is running at about one tenth of liberal politicians suffering from memory loss.</description>
		<content:encoded><![CDATA[<p>Barry</p>
<p>Not sure of exact numbers but I believe it is running at about one tenth of liberal politicians suffering from memory loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/04/04/newspoll-60-40-to-labor-in-queensland/comment-page-2/#comment-141886</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Wed, 09 Apr 2008 01:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/835#comment-141886</guid>
		<description>I see another lying Labor politician in Tasmania bites the dust. Is anobody keeping count throuighout Australia of disgraced Laborites. Must be quite a score by now.</description>
		<content:encoded><![CDATA[<p>I see another lying Labor politician in Tasmania bites the dust. Is anobody keeping count throuighout Australia of disgraced Laborites. Must be quite a score by now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Robinson</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/04/04/newspoll-60-40-to-labor-in-queensland/comment-page-2/#comment-141730</link>
		<dc:creator>Geoff Robinson</dc:creator>
		<pubDate>Tue, 08 Apr 2008 07:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/835#comment-141730</guid>
		<description>On some small &#039;l&#039; liberal issues some Nats have a better record than many Libs: David Hicks, asylum seekers, Workchoices. Some supposed liberal Libs such as Pyne &amp; Brandis never uttered a word about these but now post-Howard they accuse the Nats of being too conservative.</description>
		<content:encoded><![CDATA[<p>On some small &#8216;l&#8217; liberal issues some Nats have a better record than many Libs: David Hicks, asylum seekers, Workchoices. Some supposed liberal Libs such as Pyne &amp; Brandis never uttered a word about these but now post-Howard they accuse the Nats of being too conservative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: collingwoodlegend</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/04/04/newspoll-60-40-to-labor-in-queensland/comment-page-2/#comment-141483</link>
		<dc:creator>collingwoodlegend</dc:creator>
		<pubDate>Mon, 07 Apr 2008 10:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/835#comment-141483</guid>
		<description>What are you trying to say?</description>
		<content:encoded><![CDATA[<p>What are you trying to say?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scorpio</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/04/04/newspoll-60-40-to-labor-in-queensland/comment-page-2/#comment-141457</link>
		<dc:creator>Scorpio</dc:creator>
		<pubDate>Mon, 07 Apr 2008 09:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/835#comment-141457</guid>
		<description>collingwoodlegend Says: @ 65,

[Who was the last peadophile from the Nats? }

Mate, I would strongly suggest that you don&#039;t try and lead the discussion in that direction.

There are a number of people who would prefer you didn&#039;t open up this under any circumstances.</description>
		<content:encoded><![CDATA[<p>collingwoodlegend Says: @ 65,</p>
<p>[Who was the last peadophile from the Nats? }</p>
<p>Mate, I would strongly suggest that you don&#8217;t try and lead the discussion in that direction.</p>
<p>There are a number of people who would prefer you didn&#8217;t open up this under any circumstances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/04/04/newspoll-60-40-to-labor-in-queensland/comment-page-2/#comment-141424</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Mon, 07 Apr 2008 07:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/835#comment-141424</guid>
		<description>80 Yes, Indeed the Young Liberals did before the Nationals even made their decision, February in fact and they sat on it till Saturday afternoon.  My point is what have the elected State Liberal representatives had to say on this matter since saturday.  You could write their response on the back of a postage stamp,YL, and still have room to spare.</description>
		<content:encoded><![CDATA[<p>80 Yes, Indeed the Young Liberals did before the Nationals even made their decision, February in fact and they sat on it till Saturday afternoon.  My point is what have the elected State Liberal representatives had to say on this matter since saturday.  You could write their response on the back of a postage stamp,YL, and still have room to spare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YL</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/04/04/newspoll-60-40-to-labor-in-queensland/comment-page-2/#comment-141388</link>
		<dc:creator>YL</dc:creator>
		<pubDate>Mon, 07 Apr 2008 04:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/835#comment-141388</guid>
		<description>Young Libs have made their view pretty clear....

http://www.news.com.au/couriermail/story/0,23739,23488743-952,00.html</description>
		<content:encoded><![CDATA[<p>Young Libs have made their view pretty clear&#8230;.</p>
<p><a href="http://www.news.com.au/couriermail/story/0,23739,23488743-952,00.html" rel="nofollow">http://www.news.com.au/couriermail/story/0,23739,23488743-952,00.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/04/04/newspoll-60-40-to-labor-in-queensland/comment-page-2/#comment-141347</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Mon, 07 Apr 2008 00:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/835#comment-141347</guid>
		<description>Yes, the Nationals are in raptures over the decision to form the Pineapple Party. Could someone please lend the Queensland Liberals a microphone, TV camera, fax or computer so that their reaction to the Nationals move can be recorded?</description>
		<content:encoded><![CDATA[<p>Yes, the Nationals are in raptures over the decision to form the Pineapple Party. Could someone please lend the Queensland Liberals a microphone, TV camera, fax or computer so that their reaction to the Nationals move can be recorded?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/04/04/newspoll-60-40-to-labor-in-queensland/comment-page-2/#comment-141257</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sun, 06 Apr 2008 02:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/835#comment-141257</guid>
		<description>Springborg says the Pineapple party will happen. He doesn&#039;t say whether it will be this year, before the election, or this century but the silence of the Liberal Party is being maintained as far as I can see.

http://www.theaustralian.news.com.au/story/0,25197,23493039-5006786,00.html</description>
		<content:encoded><![CDATA[<p>Springborg says the Pineapple party will happen. He doesn&#8217;t say whether it will be this year, before the election, or this century but the silence of the Liberal Party is being maintained as far as I can see.</p>
<p><a href="http://www.theaustralian.news.com.au/story/0,25197,23493039-5006786,00.html" rel="nofollow">http://www.theaustralian.news.com.au/story/0,25197,23493039-5006786,00.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/04/04/newspoll-60-40-to-labor-in-queensland/comment-page-2/#comment-141254</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sun, 06 Apr 2008 02:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/835#comment-141254</guid>
		<description>I am sure that if anybody asked Springborg who has lost the last two State elections as Opposition Leader in this state, how many elections have you lost he would most likely answer one, so convinced is he that the Liberals lost the last one.</description>
		<content:encoded><![CDATA[<p>I am sure that if anybody asked Springborg who has lost the last two State elections as Opposition Leader in this state, how many elections have you lost he would most likely answer one, so convinced is he that the Liberals lost the last one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
