<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advertiser poll: 51-49 to Labor in SA</title>
	<atom:link href="http://blogs.crikey.com.au/pollbludger/2008/09/20/advertiser-poll-51-49-to-labor-in-sa/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.crikey.com.au/pollbludger/2008/09/20/advertiser-poll-51-49-to-labor-in-sa/</link>
	<description>Reflections on the Miracle of Democracy at Work in the Greatest Nation on Earth</description>
	<lastBuildDate>Sun, 22 Nov 2009 14:15:13 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: William Bowe</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/09/20/advertiser-poll-51-49-to-labor-in-sa/comment-page-2/#comment-194702</link>
		<dc:creator>William Bowe</dc:creator>
		<pubDate>Tue, 23 Sep 2008 15:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=1196#comment-194702</guid>
		<description>New post on the &lt;a href=&quot;http://blogs.crikey.com.au/pollbludger/2008/09/24/newspoll-50-50-in-south-australia/&quot; rel=&quot;nofollow&quot;&gt;South Australian Newspoll&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>New post on the <a href="http://blogs.crikey.com.au/pollbludger/2008/09/24/newspoll-50-50-in-south-australia/" rel="nofollow">South Australian Newspoll</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Bowe</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/09/20/advertiser-poll-51-49-to-labor-in-sa/comment-page-1/#comment-194676</link>
		<dc:creator>William Bowe</dc:creator>
		<pubDate>Tue, 23 Sep 2008 13:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=1196#comment-194676</guid>
		<description>The WA election was an ideal set of circumstances for the Greens: an unpopular Labor government against a &quot;basket case&quot; Opposition means those disaffected with the former hesitate to shift to the latter, and park their votes with minor parties. The 1990 federal election was another example.</description>
		<content:encoded><![CDATA[<p>The WA election was an ideal set of circumstances for the Greens: an unpopular Labor government against a &#8220;basket case&#8221; Opposition means those disaffected with the former hesitate to shift to the latter, and park their votes with minor parties. The 1990 federal election was another example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Owens</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/09/20/advertiser-poll-51-49-to-labor-in-sa/comment-page-1/#comment-194671</link>
		<dc:creator>Andrew Owens</dc:creator>
		<pubDate>Tue, 23 Sep 2008 13:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=1196#comment-194671</guid>
		<description>I think the lesson for Rann to learn, if any, from the WA election is that governments, in order to stay in power beyond two terms, need to show imagination, connection with the community and competence. A basket-case Opposition was able to win minority government because in a complete vacuum of policy or ideas, it simply became a popularity contest between the two leaders and Carpenter had done a lot to alienate people. The interesting figure was actually the turnout - the additional 3% of people who didn&#039;t bother to turn up, even though the informal rate held up. Of the ones who did vote, a huge number of Labor voters defected to the Greens in Labor&#039;s safest seats - something even I admit I had predicted would never happen, as the Greens had failed to penetrate working class areas despite years of trying. High minor party vote, low turnout (86.5%), moderately high informal rate and neither party with a majority of seats suggests a level of utter disillusionment and disengagement with politics that Labor, even with its huge margin of votes and seats in SA, cannot afford to ignore.</description>
		<content:encoded><![CDATA[<p>I think the lesson for Rann to learn, if any, from the WA election is that governments, in order to stay in power beyond two terms, need to show imagination, connection with the community and competence. A basket-case Opposition was able to win minority government because in a complete vacuum of policy or ideas, it simply became a popularity contest between the two leaders and Carpenter had done a lot to alienate people. The interesting figure was actually the turnout &#8211; the additional 3% of people who didn&#8217;t bother to turn up, even though the informal rate held up. Of the ones who did vote, a huge number of Labor voters defected to the Greens in Labor&#8217;s safest seats &#8211; something even I admit I had predicted would never happen, as the Greens had failed to penetrate working class areas despite years of trying. High minor party vote, low turnout (86.5%), moderately high informal rate and neither party with a majority of seats suggests a level of utter disillusionment and disengagement with politics that Labor, even with its huge margin of votes and seats in SA, cannot afford to ignore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chinda63</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/09/20/advertiser-poll-51-49-to-labor-in-sa/comment-page-1/#comment-193875</link>
		<dc:creator>chinda63</dc:creator>
		<pubDate>Mon, 22 Sep 2008 04:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=1196#comment-193875</guid>
		<description>I wrote a comment on this story on Adelaide Now pretty much asking them what their obsession was with Alexander Downer and then helpfully pointed out that, since he had a huge swing against him at the last election and that he was clearly the preferred Liberal leader in this poll, it actually doesn&#039;t bode very well for the Liberal Party come the next election.  I suspect this is people  taking an opportunity to have a swipe and Rann and Co; in reality, they will vote Labor again (or at lease vote a third party/independent and preference back to Labor).  The Liberal Party in SA is unelectable at the moment - with or without Alexander Downer at the helm.  If they want to get serious about getting elected to Government then they need to get rid of Vicky Chapman.  The thought of her as Health Minister is truly horrifying.</description>
		<content:encoded><![CDATA[<p>I wrote a comment on this story on Adelaide Now pretty much asking them what their obsession was with Alexander Downer and then helpfully pointed out that, since he had a huge swing against him at the last election and that he was clearly the preferred Liberal leader in this poll, it actually doesn&#8217;t bode very well for the Liberal Party come the next election.  I suspect this is people  taking an opportunity to have a swipe and Rann and Co; in reality, they will vote Labor again (or at lease vote a third party/independent and preference back to Labor).  The Liberal Party in SA is unelectable at the moment &#8211; with or without Alexander Downer at the helm.  If they want to get serious about getting elected to Government then they need to get rid of Vicky Chapman.  The thought of her as Health Minister is truly horrifying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Overton</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/09/20/advertiser-poll-51-49-to-labor-in-sa/comment-page-1/#comment-193712</link>
		<dc:creator>Christopher Overton</dc:creator>
		<pubDate>Sun, 21 Sep 2008 23:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=1196#comment-193712</guid>
		<description>&lt;i&gt;SNIP: Defamatory, homophobic comment deleted - The Management.&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p><i>SNIP: Defamatory, homophobic comment deleted &#8211; The Management.</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MayoFeral</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/09/20/advertiser-poll-51-49-to-labor-in-sa/comment-page-1/#comment-193556</link>
		<dc:creator>MayoFeral</dc:creator>
		<pubDate>Sun, 21 Sep 2008 08:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=1196#comment-193556</guid>
		<description>I believe simple economics will end up forcing the issue, Adam. The price of petrol will dampen demand for housing on the urban fringes, and even land half way to the Black Stump is becoming too expensive for many.

Changing lifestyles will also have an effect. These days many people just don&#039;t have time for gardening and the work involved in looking after a house on an individual block.

Higher density housing is already becoming a feature here in new suburbs such as Mawson Lakes, the Port Adelaide redevelopment and the inner city. These may be out of the reach of most, but often where the &#039;rich&#039; go, the less well off will aspire to follow.

And to a lesser extent, its even happening in older &#039;quarter acre block&#039; suburbs with houses being bulldozed and replaced with two courtyard houses. In fact I was surprised recently to find this had happened to the house I lived in (and 4 or 5 others in the same street) before moving here 14 years ago. It wasn&#039;t even that old, dating from the mid 1970s, I believe. While this is still low density by European standards, it is a start.</description>
		<content:encoded><![CDATA[<p>I believe simple economics will end up forcing the issue, Adam. The price of petrol will dampen demand for housing on the urban fringes, and even land half way to the Black Stump is becoming too expensive for many.</p>
<p>Changing lifestyles will also have an effect. These days many people just don&#8217;t have time for gardening and the work involved in looking after a house on an individual block.</p>
<p>Higher density housing is already becoming a feature here in new suburbs such as Mawson Lakes, the Port Adelaide redevelopment and the inner city. These may be out of the reach of most, but often where the &#8216;rich&#8217; go, the less well off will aspire to follow.</p>
<p>And to a lesser extent, its even happening in older &#8216;quarter acre block&#8217; suburbs with houses being bulldozed and replaced with two courtyard houses. In fact I was surprised recently to find this had happened to the house I lived in (and 4 or 5 others in the same street) before moving here 14 years ago. It wasn&#8217;t even that old, dating from the mid 1970s, I believe. While this is still low density by European standards, it is a start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam in Canberra</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/09/20/advertiser-poll-51-49-to-labor-in-sa/comment-page-1/#comment-193509</link>
		<dc:creator>Adam in Canberra</dc:creator>
		<pubDate>Sun, 21 Sep 2008 05:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=1196#comment-193509</guid>
		<description>You try persuading voters of that, MF. In Melbourne Bracks and Thwaites tried, and failed dismally. Every attempt to promote greater housing density provokes outraged NIMBYism, which the Libs of course exploit.</description>
		<content:encoded><![CDATA[<p>You try persuading voters of that, MF. In Melbourne Bracks and Thwaites tried, and failed dismally. Every attempt to promote greater housing density provokes outraged NIMBYism, which the Libs of course exploit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MayoFeral</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/09/20/advertiser-poll-51-49-to-labor-in-sa/comment-page-1/#comment-193499</link>
		<dc:creator>MayoFeral</dc:creator>
		<pubDate>Sun, 21 Sep 2008 05:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=1196#comment-193499</guid>
		<description>Bright Ideas @ 38 -

&lt;i&gt;I’d like to see major upgrades to our suburban hospitals, giving them a suite of major healthcare facilities at all sites, not just ICU here and renal there and specialist cancer care over there.&lt;/i&gt;

There is something to be said for having one centre of excellence for each specialty rather than diluting expertise across 3 or 4 hospitals. 

But I agree with your comments about urban sprawl. Not only is it socially destructive plonking people miles from anywhere, but it&#039;s very energy inefficient. I had thought Rann understood that. He was certainly making the right noises about it just a few months ago. But the front page story in the local paper last week was how the state government might be about to force the Mount Barker council to expand town boundaries so more houses can be built to accommodate the big population increase the government is working to achieve. 

Like the desal plant, this is sheer madness. Instead of expanding ever outward we should be moving to increase the density of our cities and towns along the European model instead of the car culture based American blueprint we&#039;ve been following for the last 70+ years.</description>
		<content:encoded><![CDATA[<p>Bright Ideas @ 38 -</p>
<p><i>I’d like to see major upgrades to our suburban hospitals, giving them a suite of major healthcare facilities at all sites, not just ICU here and renal there and specialist cancer care over there.</i></p>
<p>There is something to be said for having one centre of excellence for each specialty rather than diluting expertise across 3 or 4 hospitals. </p>
<p>But I agree with your comments about urban sprawl. Not only is it socially destructive plonking people miles from anywhere, but it&#8217;s very energy inefficient. I had thought Rann understood that. He was certainly making the right noises about it just a few months ago. But the front page story in the local paper last week was how the state government might be about to force the Mount Barker council to expand town boundaries so more houses can be built to accommodate the big population increase the government is working to achieve. </p>
<p>Like the desal plant, this is sheer madness. Instead of expanding ever outward we should be moving to increase the density of our cities and towns along the European model instead of the car culture based American blueprint we&#8217;ve been following for the last 70+ years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bright Ideas</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/09/20/advertiser-poll-51-49-to-labor-in-sa/comment-page-1/#comment-193424</link>
		<dc:creator>Bright Ideas</dc:creator>
		<pubDate>Sun, 21 Sep 2008 02:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=1196#comment-193424</guid>
		<description>Too true Judith, and I worry about our city becoming more and more elongated without community infrastructure being implemented in our southern and northern suburbs.  We risk a geographical underclass being created, although sadly I think it&#039;s already here.</description>
		<content:encoded><![CDATA[<p>Too true Judith, and I worry about our city becoming more and more elongated without community infrastructure being implemented in our southern and northern suburbs.  We risk a geographical underclass being created, although sadly I think it&#8217;s already here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judith Barnes</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/09/20/advertiser-poll-51-49-to-labor-in-sa/comment-page-1/#comment-193383</link>
		<dc:creator>Judith Barnes</dc:creator>
		<pubDate>Sun, 21 Sep 2008 01:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=1196#comment-193383</guid>
		<description>units to provide cheap housing for the homeless is up and running well, a new set of over sixty units is being started in Whitmore square, this one really interests me bacause i was born and bred in Wright st many many years ago and i can remember as a young child the homeless sleeping there even then, we were a close knit mainly irish community and i remember most of the family&#039;s left overs from dinner being handed out, there was far more a sense of compassion and community in those days.</description>
		<content:encoded><![CDATA[<p>units to provide cheap housing for the homeless is up and running well, a new set of over sixty units is being started in Whitmore square, this one really interests me bacause i was born and bred in Wright st many many years ago and i can remember as a young child the homeless sleeping there even then, we were a close knit mainly irish community and i remember most of the family&#8217;s left overs from dinner being handed out, there was far more a sense of compassion and community in those days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
