<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Newspoll geographic and demographic analysis</title>
	<atom:link href="http://blogs.crikey.com.au/pollbludger/2008/10/02/newspoll-geographic-and-demographic-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.crikey.com.au/pollbludger/2008/10/02/newspoll-geographic-and-demographic-analysis/</link>
	<description>Reflections on the Miracle of Democracy at Work in the Greatest Nation on Earth</description>
	<lastBuildDate>Sat, 21 Nov 2009 08:33:30 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: William Bowe</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/10/02/newspoll-geographic-and-demographic-analysis/comment-page-3/#comment-198799</link>
		<dc:creator>William Bowe</dc:creator>
		<pubDate>Fri, 03 Oct 2008 02:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=1315#comment-198799</guid>
		<description>&lt;a href=&quot;http://blogs.crikey.com.au/pollbludger/2008/10/03/morgan-575-425-4/&quot; rel=&quot;nofollow&quot;&gt;New thread&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><a href="http://blogs.crikey.com.au/pollbludger/2008/10/03/morgan-575-425-4/" rel="nofollow">New thread</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judith Barnes</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/10/02/newspoll-geographic-and-demographic-analysis/comment-page-3/#comment-198641</link>
		<dc:creator>Judith Barnes</dc:creator>
		<pubDate>Fri, 03 Oct 2008 01:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=1315#comment-198641</guid>
		<description>c&#039;mon dovif, that fund was set up from the left over monies from the mining boom, that is after Howard had greased the palms of his top end of the town mates and spreed it vote buying, Costello had an embarrassment of riches that even Howard couldnt spend, the whole boom money should have been spent on infrastructure, hospitals, schools and universities, this country could have been the envy of the world instead of our utilities, ports and roads being second grade and we should have had by now one of the most skilled workforces in the world, Costello didnt have to stir a finger the money rolled in in a tidal wave and most was wasted just as quickly, Howard and Costello have a lot to answer for, just think of where we&#039;d be now if that money was used properly, think of the Iraq war waste and what about the enormous amounts an egotistical Howard wasted on ads to try sell himself and Hiacynth intending to waste 1/2 mill. on redoing the diningroom to seat another two guests, what about the enormous amount to wallpaper the prime ministerial plane that Howard used for his never ending trips too and from Sydney and Canberra because the Lodge wasnt good enough for him,i could go on and on, add all of that to the rampant pork barrelling that was the Howard/Costello legacy, Rudd even tries to save the public purse by staying with our ambassadors rather than $10,000 a night hotels as the Howards and co did, i&#039;d say he&#039;s a prudent PM.i dont often rant but this is one thing that has me fired up.</description>
		<content:encoded><![CDATA[<p>c&#8217;mon dovif, that fund was set up from the left over monies from the mining boom, that is after Howard had greased the palms of his top end of the town mates and spreed it vote buying, Costello had an embarrassment of riches that even Howard couldnt spend, the whole boom money should have been spent on infrastructure, hospitals, schools and universities, this country could have been the envy of the world instead of our utilities, ports and roads being second grade and we should have had by now one of the most skilled workforces in the world, Costello didnt have to stir a finger the money rolled in in a tidal wave and most was wasted just as quickly, Howard and Costello have a lot to answer for, just think of where we&#8217;d be now if that money was used properly, think of the Iraq war waste and what about the enormous amounts an egotistical Howard wasted on ads to try sell himself and Hiacynth intending to waste 1/2 mill. on redoing the diningroom to seat another two guests, what about the enormous amount to wallpaper the prime ministerial plane that Howard used for his never ending trips too and from Sydney and Canberra because the Lodge wasnt good enough for him,i could go on and on, add all of that to the rampant pork barrelling that was the Howard/Costello legacy, Rudd even tries to save the public purse by staying with our ambassadors rather than $10,000 a night hotels as the Howards and co did, i&#8217;d say he&#8217;s a prudent PM.i dont often rant but this is one thing that has me fired up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gusface</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/10/02/newspoll-geographic-and-demographic-analysis/comment-page-3/#comment-198595</link>
		<dc:creator>Gusface</dc:creator>
		<pubDate>Fri, 03 Oct 2008 01:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=1315#comment-198595</guid>
		<description>Showson
&quot;What about this story! Home Affairs Minister Bob Debus met with senior Australian Crime Commission officials, who promptly opened a file on the minister and included details of their night out&quot;

they still think Howard is giving the orders     :(

ps debus aint the only labor pollie they have a file on i venture!</description>
		<content:encoded><![CDATA[<p>Showson<br />
&#8220;What about this story! Home Affairs Minister Bob Debus met with senior Australian Crime Commission officials, who promptly opened a file on the minister and included details of their night out&#8221;</p>
<p>they still think Howard is giving the orders     <img src='http://blogs.crikey.com.au/pollbludger/wp-content/mu-plugins/tango-smilies/tango/face-sad.png' alt=':(' class='wp-smiley' /> </p>
<p>ps debus aint the only labor pollie they have a file on i venture!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Paine</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/10/02/newspoll-geographic-and-demographic-analysis/comment-page-3/#comment-198582</link>
		<dc:creator>Thomas Paine</dc:creator>
		<pubDate>Fri, 03 Oct 2008 01:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=1315#comment-198582</guid>
		<description>To quote the chief economist at the ANZ Bank - the Howard government &#039;wasted every dollar of the surpluses&#039;. The kitties they developed were to keep election time pork barrelling money away from ministers that actually might want to have policy. The current government has decided that the money that should have been spent on infrastructure over the past 10 years better get spent from now on to improve productivity and capacities, whilst we still have some China boom left.</description>
		<content:encoded><![CDATA[<p>To quote the chief economist at the ANZ Bank &#8211; the Howard government &#8216;wasted every dollar of the surpluses&#8217;. The kitties they developed were to keep election time pork barrelling money away from ministers that actually might want to have policy. The current government has decided that the money that should have been spent on infrastructure over the past 10 years better get spent from now on to improve productivity and capacities, whilst we still have some China boom left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dario</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/10/02/newspoll-geographic-and-demographic-analysis/comment-page-3/#comment-198571</link>
		<dc:creator>Dario</dc:creator>
		<pubDate>Fri, 03 Oct 2008 01:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=1315#comment-198571</guid>
		<description>[The fund was set up by the prudent Howard government, who invested this amount for future capital projects, ie if the economy in the future slows, this will kick start the economy with 20billion…… that would be your prudent government]

Saving money and never spending it while the house falls down around you is not &#039;prudent&#039;</description>
		<content:encoded><![CDATA[<blockquote><p>The fund was set up by the prudent Howard government, who invested this amount for future capital projects, ie if the economy in the future slows, this will kick start the economy with 20billion…… that would be your prudent government</p></blockquote>
<p>Saving money and never spending it while the house falls down around you is not &#8216;prudent&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dovif</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/10/02/newspoll-geographic-and-demographic-analysis/comment-page-3/#comment-198567</link>
		<dc:creator>dovif</dc:creator>
		<pubDate>Fri, 03 Oct 2008 01:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=1315#comment-198567</guid>
		<description>Judith Barnes

2 things wrong with your assertion

The fund was set up by the prudent Howard government, who invested this amount for future capital projects, ie if the economy in the future slows, this will kick start the economy with 20billion...... that would be your prudent government

Rudd is just tapping into the kitty set up by Howard, and the economy had been slowing for a year now, people are still paying too high interest rate and inflation is still high, there is an argument for using this kitty later (to not increase inflation) or earlier (ie NSW in recession for 1 year now - incompetant government)

To say Rudd is doing a lot by saying he is using Howard and Costello&#039;s kitty is a bit rich</description>
		<content:encoded><![CDATA[<p>Judith Barnes</p>
<p>2 things wrong with your assertion</p>
<p>The fund was set up by the prudent Howard government, who invested this amount for future capital projects, ie if the economy in the future slows, this will kick start the economy with 20billion&#8230;&#8230; that would be your prudent government</p>
<p>Rudd is just tapping into the kitty set up by Howard, and the economy had been slowing for a year now, people are still paying too high interest rate and inflation is still high, there is an argument for using this kitty later (to not increase inflation) or earlier (ie NSW in recession for 1 year now &#8211; incompetant government)</p>
<p>To say Rudd is doing a lot by saying he is using Howard and Costello&#8217;s kitty is a bit rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judith Barnes</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/10/02/newspoll-geographic-and-demographic-analysis/comment-page-3/#comment-198546</link>
		<dc:creator>Judith Barnes</dc:creator>
		<pubDate>Fri, 03 Oct 2008 01:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=1315#comment-198546</guid>
		<description>i guess that will stop the whiners that Rudd&#039;s doing nothing, the dills dont realise that it&#039;s just as well we have a prudent government in now, one that carefully examines policy before implimenting it, rather than one who&#039;ll paper over the cracks and gloss over the nitty gritty facts.</description>
		<content:encoded><![CDATA[<p>i guess that will stop the whiners that Rudd&#8217;s doing nothing, the dills dont realise that it&#8217;s just as well we have a prudent government in now, one that carefully examines policy before implimenting it, rather than one who&#8217;ll paper over the cracks and gloss over the nitty gritty facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigBob</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/10/02/newspoll-geographic-and-demographic-analysis/comment-page-3/#comment-198530</link>
		<dc:creator>BigBob</dc:creator>
		<pubDate>Fri, 03 Oct 2008 00:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=1315#comment-198530</guid>
		<description>The infrastructure timetable advance has me thinking that Rudd &amp; co. are expecting to have to do some pump priming via large projects in the next few years.

It could actually be the perfect time, as the world economy slows, all those tradespeople and engineers employed by the resource boom are going to need somewhere to head to.</description>
		<content:encoded><![CDATA[<p>The infrastructure timetable advance has me thinking that Rudd &amp; co. are expecting to have to do some pump priming via large projects in the next few years.</p>
<p>It could actually be the perfect time, as the world economy slows, all those tradespeople and engineers employed by the resource boom are going to need somewhere to head to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dario</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/10/02/newspoll-geographic-and-demographic-analysis/comment-page-3/#comment-198505</link>
		<dc:creator>Dario</dc:creator>
		<pubDate>Fri, 03 Oct 2008 00:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=1315#comment-198505</guid>
		<description>Federal infrastructure program being brought forward 3 months to Christmas

http://www.smh.com.au/news/national/sydney-to-reap-benefits-of-20b-lifeline/2008/10/02/1222651267629.html</description>
		<content:encoded><![CDATA[<p>Federal infrastructure program being brought forward 3 months to Christmas</p>
<p><a href="http://www.smh.com.au/news/national/sydney-to-reap-benefits-of-20b-lifeline/2008/10/02/1222651267629.html" rel="nofollow">http://www.smh.com.au/news/national/sydney-to-reap-benefits-of-20b-lifeline/2008/10/02/1222651267629.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judith Barnes</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/10/02/newspoll-geographic-and-demographic-analysis/comment-page-3/#comment-198491</link>
		<dc:creator>Judith Barnes</dc:creator>
		<pubDate>Thu, 02 Oct 2008 23:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=1315#comment-198491</guid>
		<description>before they can field candidates they have to work out which party room each member should  meet in and just who can/cant vote at each meeting, then their voters will have to try and work out who of the plethora of candidates they want to vote for, what a schemozzle!</description>
		<content:encoded><![CDATA[<p>before they can field candidates they have to work out which party room each member should  meet in and just who can/cant vote at each meeting, then their voters will have to try and work out who of the plethora of candidates they want to vote for, what a schemozzle!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
