<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canadian election minus four days</title>
	<atom:link href="http://blogs.crikey.com.au/pollbludger/2008/10/10/canadian-election-minus-minus-four-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.crikey.com.au/pollbludger/2008/10/10/canadian-election-minus-minus-four-days/</link>
	<description>Reflections on the Miracle of Democracy at Work in the Greatest Nation on Earth</description>
	<lastBuildDate>Sun, 22 Nov 2009 13:38:48 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: J-D</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/10/10/canadian-election-minus-minus-four-days/comment-page-3/#comment-204061</link>
		<dc:creator>J-D</dc:creator>
		<pubDate>Fri, 17 Oct 2008 12:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=1462#comment-204061</guid>
		<description>Oz, the UK has the same electoral system as Canada, and they have had minority governments on a number of occasions in the past. Papua New Guinea also has the same system, and they have coalition governments all the time. The electoral system does nothing directly to stop Canada from having coalition governments--for some reason the parties just won&#039;t do it. Whether it&#039;s primarily the Grits who don&#039;t want a coalition with the NDP or the NDP that don&#039;t want a coalition with the Grits or both, I don&#039;t know.

Adam, I don&#039;t know whether Anglo-Canadians (apart from politicians) do want Quebec to stay in Canada. I don&#039;t know whether they&#039;ve ever been asked. It&#039;s only the Quebecers who have actually voted in referenda, and have always so far voted against secession (I say &#039;always&#039;, I think there have only actually been two referenda, but &#039;No&#039; won both of them).</description>
		<content:encoded><![CDATA[<p>Oz, the UK has the same electoral system as Canada, and they have had minority governments on a number of occasions in the past. Papua New Guinea also has the same system, and they have coalition governments all the time. The electoral system does nothing directly to stop Canada from having coalition governments&#8211;for some reason the parties just won&#8217;t do it. Whether it&#8217;s primarily the Grits who don&#8217;t want a coalition with the NDP or the NDP that don&#8217;t want a coalition with the Grits or both, I don&#8217;t know.</p>
<p>Adam, I don&#8217;t know whether Anglo-Canadians (apart from politicians) do want Quebec to stay in Canada. I don&#8217;t know whether they&#8217;ve ever been asked. It&#8217;s only the Quebecers who have actually voted in referenda, and have always so far voted against secession (I say &#8216;always&#8217;, I think there have only actually been two referenda, but &#8216;No&#8217; won both of them).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ltep</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/10/10/canadian-election-minus-minus-four-days/comment-page-3/#comment-203880</link>
		<dc:creator>ltep</dc:creator>
		<pubDate>Fri, 17 Oct 2008 02:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=1462#comment-203880</guid>
		<description>Has the Northern Ireland Assembly voted to separate from the United Kingdom?

I&#039;m not particularly sure the Asian experiences can be transcribed onto Western countries.  However, I remain doubtful that Quebec could that simply secede from Canada.  If the fact that BQ refuses to support stable Government bothered the people of Quebec that much they&#039;d have been gone years ago.</description>
		<content:encoded><![CDATA[<p>Has the Northern Ireland Assembly voted to separate from the United Kingdom?</p>
<p>I&#8217;m not particularly sure the Asian experiences can be transcribed onto Western countries.  However, I remain doubtful that Quebec could that simply secede from Canada.  If the fact that BQ refuses to support stable Government bothered the people of Quebec that much they&#8217;d have been gone years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oz</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/10/10/canadian-election-minus-minus-four-days/comment-page-3/#comment-203876</link>
		<dc:creator>Oz</dc:creator>
		<pubDate>Fri, 17 Oct 2008 02:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=1462#comment-203876</guid>
		<description>England, Northern Ireland?

Indonesia, West Papua?

Pakistan/India, Kashmir?

Of course if there referendums on certain issues, results would be different. But Government&#039;s like power and they like having more power.</description>
		<content:encoded><![CDATA[<p>England, Northern Ireland?</p>
<p>Indonesia, West Papua?</p>
<p>Pakistan/India, Kashmir?</p>
<p>Of course if there referendums on certain issues, results would be different. But Government&#8217;s like power and they like having more power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam in Canberra</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/10/10/canadian-election-minus-minus-four-days/comment-page-3/#comment-203871</link>
		<dc:creator>Adam in Canberra</dc:creator>
		<pubDate>Fri, 17 Oct 2008 01:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=1462#comment-203871</guid>
		<description>Because both Russia and China are run by aggressively nationalist dictatorships who use issues like Chechnya and Tibet to cement their hold on power. Canada is a highly civilised liberal democracy. If and when Quebec actually gives a clear vote for independence, I&#039;m sure Canada will say &quot;au revoir, bon chance and good riddance.&quot;</description>
		<content:encoded><![CDATA[<p>Because both Russia and China are run by aggressively nationalist dictatorships who use issues like Chechnya and Tibet to cement their hold on power. Canada is a highly civilised liberal democracy. If and when Quebec actually gives a clear vote for independence, I&#8217;m sure Canada will say &#8220;au revoir, bon chance and good riddance.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oz</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/10/10/canadian-election-minus-minus-four-days/comment-page-3/#comment-203862</link>
		<dc:creator>Oz</dc:creator>
		<pubDate>Fri, 17 Oct 2008 01:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=1462#comment-203862</guid>
		<description>Adam, you could say that about any country that has secession/autonomy movements. Why the hell does Russia want Chechnya? Why does China want Tibet or Taiwan?</description>
		<content:encoded><![CDATA[<p>Adam, you could say that about any country that has secession/autonomy movements. Why the hell does Russia want Chechnya? Why does China want Tibet or Taiwan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam in Canberra</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/10/10/canadian-election-minus-minus-four-days/comment-page-3/#comment-203860</link>
		<dc:creator>Adam in Canberra</dc:creator>
		<pubDate>Fri, 17 Oct 2008 01:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=1462#comment-203860</guid>
		<description>The stability of the Canadian parliamentary system has been greatly weakened by the emergence of the BQ, which makes it very hard for any party to win a majority. It&#039;s as if a Victorian Party won all the seats in Victoria and then refused to join or support any government. I don&#039;t see why the Anglo-Canadians want Quebec to stay in Canada at all, they&#039;d be much better off without it.</description>
		<content:encoded><![CDATA[<p>The stability of the Canadian parliamentary system has been greatly weakened by the emergence of the BQ, which makes it very hard for any party to win a majority. It&#8217;s as if a Victorian Party won all the seats in Victoria and then refused to join or support any government. I don&#8217;t see why the Anglo-Canadians want Quebec to stay in Canada at all, they&#8217;d be much better off without it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oz</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/10/10/canadian-election-minus-minus-four-days/comment-page-3/#comment-203839</link>
		<dc:creator>Oz</dc:creator>
		<pubDate>Fri, 17 Oct 2008 00:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=1462#comment-203839</guid>
		<description>It&#039;d be weird if they did. Minority governments and coalitions between a few parties are more common in countries with some form of PR. The fact that Canada has had minority government&#039;s and different coalition possibilities with the least proportional system imaginable is quite strange. Though due a large part to voting based on regional differences.</description>
		<content:encoded><![CDATA[<p>It&#8217;d be weird if they did. Minority governments and coalitions between a few parties are more common in countries with some form of PR. The fact that Canada has had minority government&#8217;s and different coalition possibilities with the least proportional system imaginable is quite strange. Though due a large part to voting based on regional differences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J-D</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/10/10/canadian-election-minus-minus-four-days/comment-page-3/#comment-203828</link>
		<dc:creator>J-D</dc:creator>
		<pubDate>Fri, 17 Oct 2008 00:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=1462#comment-203828</guid>
		<description>If the Grits and the NDP were willing to form a coalition government, they could have done so in the last Parliament. Grits 103 plus NDP 29 equals 132 as against Tories 124, enough unless the BQ (51) deliberately voted with the Tories to put them out. So the problem (for anybody who thinks it is a problem) comes not only from the electoral system, but also from the long-standing unwillingness of Canadian parties to join in coalition governments.</description>
		<content:encoded><![CDATA[<p>If the Grits and the NDP were willing to form a coalition government, they could have done so in the last Parliament. Grits 103 plus NDP 29 equals 132 as against Tories 124, enough unless the BQ (51) deliberately voted with the Tories to put them out. So the problem (for anybody who thinks it is a problem) comes not only from the electoral system, but also from the long-standing unwillingness of Canadian parties to join in coalition governments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam in Canberra</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/10/10/canadian-election-minus-minus-four-days/comment-page-3/#comment-203818</link>
		<dc:creator>Adam in Canberra</dc:creator>
		<pubDate>Fri, 17 Oct 2008 00:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=1462#comment-203818</guid>
		<description>FFP voting = FPP voting (first past the post)</description>
		<content:encoded><![CDATA[<p>FFP voting = FPP voting (first past the post)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam in Canberra</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/10/10/canadian-election-minus-minus-four-days/comment-page-3/#comment-203816</link>
		<dc:creator>Adam in Canberra</dc:creator>
		<pubDate>Fri, 17 Oct 2008 00:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=1462#comment-203816</guid>
		<description>It&#039;s worth noting that the Liberals, NDP and Greens got 51% of the vote between them. So Canadians voted for a centre-left government but didn&#039;t get one, because of Canada&#039;s electoral system.

To get a notional MMP result, I divided the actual seat totals by two, then distributed 154 seats among the provinces proportionately. The result is:

Con  71 + 59 = 130
Lib 38+ 42 = 80
NDP 19 + 30 = 49
BQ 25 + 15 = 40
Green 0 + 8 = 8
Ind 1

Thus the Libs + NDP + Greens have 137 seats, probably enough to form a minority government depending on what the Bloc decided to do. They are still under-represented because of the bias inherent in FFP voting for the 154 single-member seats. A full national PR result would have been

Con 117
Lib 82
NDP 57
BQ 31
Grn 21

So Libs + NDP + Greens = 160, a majority government. The biggest winners from the distortions of the current system are actually the BQ.

MMP plus preferential voting for the single-member seats would probably have produced much the same result, but it&#039;s not possible to demonstrate that except with seat-by-seat calculations, which I&#039;m not going to do :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s worth noting that the Liberals, NDP and Greens got 51% of the vote between them. So Canadians voted for a centre-left government but didn&#8217;t get one, because of Canada&#8217;s electoral system.</p>
<p>To get a notional MMP result, I divided the actual seat totals by two, then distributed 154 seats among the provinces proportionately. The result is:</p>
<p>Con  71 + 59 = 130<br />
Lib 38+ 42 = 80<br />
NDP 19 + 30 = 49<br />
BQ 25 + 15 = 40<br />
Green 0 + 8 = 8<br />
Ind 1</p>
<p>Thus the Libs + NDP + Greens have 137 seats, probably enough to form a minority government depending on what the Bloc decided to do. They are still under-represented because of the bias inherent in FFP voting for the 154 single-member seats. A full national PR result would have been</p>
<p>Con 117<br />
Lib 82<br />
NDP 57<br />
BQ 31<br />
Grn 21</p>
<p>So Libs + NDP + Greens = 160, a majority government. The biggest winners from the distortions of the current system are actually the BQ.</p>
<p>MMP plus preferential voting for the single-member seats would probably have produced much the same result, but it&#8217;s not possible to demonstrate that except with seat-by-seat calculations, which I&#8217;m not going to do <img src='http://blogs.crikey.com.au/pollbludger/wp-content/mu-plugins/tango-smilies/tango/face-smile.png' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
