<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Newspoll: 59-41 to Coalition in NSW</title>
	<atom:link href="http://blogs.crikey.com.au/pollbludger/2008/12/16/newspoll-59-41-to-coalition-in-nsw/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.crikey.com.au/pollbludger/2008/12/16/newspoll-59-41-to-coalition-in-nsw/</link>
	<description>Reflections on the Miracle of Democracy at Work in the Greatest Nation on Earth</description>
	<lastBuildDate>Sat, 21 Nov 2009 08:11:22 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MDMConnell</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/12/16/newspoll-59-41-to-coalition-in-nsw/comment-page-3/#comment-227861</link>
		<dc:creator>MDMConnell</dc:creator>
		<pubDate>Fri, 16 Jan 2009 04:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=2344#comment-227861</guid>
		<description>Actually all gags aside it would be pretty unfair for Rees to get dumped. It&#039;s not his fault the government is where it is. He wasn&#039;t even in parliament for most of the time Labor&#039;s been in office!

I thought he was the best pick they had since he was a relative cleanskin and a clear break from Carr and Iemma. If they dump him, who will they turn to? Going back to a Carr/Iemma person like Sartor or Della Bosca wouldn&#039;t be clever, and they can&#039;t dump a newbie for another newbie. They should back Rees to do his best in impossible circumstances.</description>
		<content:encoded><![CDATA[<p>Actually all gags aside it would be pretty unfair for Rees to get dumped. It&#8217;s not his fault the government is where it is. He wasn&#8217;t even in parliament for most of the time Labor&#8217;s been in office!</p>
<p>I thought he was the best pick they had since he was a relative cleanskin and a clear break from Carr and Iemma. If they dump him, who will they turn to? Going back to a Carr/Iemma person like Sartor or Della Bosca wouldn&#8217;t be clever, and they can&#8217;t dump a newbie for another newbie. They should back Rees to do his best in impossible circumstances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MDMConnell</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/12/16/newspoll-59-41-to-coalition-in-nsw/comment-page-3/#comment-227759</link>
		<dc:creator>MDMConnell</dc:creator>
		<pubDate>Thu, 15 Jan 2009 02:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=2344#comment-227759</guid>
		<description>&quot;Mr Della Bosca said he was 100 per cent behind Mr Rees&quot;

Uh oh.</description>
		<content:encoded><![CDATA[<p>&#8220;Mr Della Bosca said he was 100 per cent behind Mr Rees&#8221;</p>
<p>Uh oh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Charles</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/12/16/newspoll-59-41-to-coalition-in-nsw/comment-page-3/#comment-227743</link>
		<dc:creator>David Charles</dc:creator>
		<pubDate>Wed, 14 Jan 2009 23:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=2344#comment-227743</guid>
		<description>Oz @ 116 I can live with your disagreement; afterall diversity of opinion is to be encouraged and particularly here.</description>
		<content:encoded><![CDATA[<p>Oz @ 116 I can live with your disagreement; afterall diversity of opinion is to be encouraged and particularly here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oz</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/12/16/newspoll-59-41-to-coalition-in-nsw/comment-page-3/#comment-227741</link>
		<dc:creator>Oz</dc:creator>
		<pubDate>Wed, 14 Jan 2009 22:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=2344#comment-227741</guid>
		<description>David Charles, I take argument with you calling Iemma &quot;likeable&quot; and Sartor &quot;competent&quot;.</description>
		<content:encoded><![CDATA[<p>David Charles, I take argument with you calling Iemma &#8220;likeable&#8221; and Sartor &#8220;competent&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Charles</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/12/16/newspoll-59-41-to-coalition-in-nsw/comment-page-3/#comment-227737</link>
		<dc:creator>David Charles</dc:creator>
		<pubDate>Wed, 14 Jan 2009 22:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=2344#comment-227737</guid>
		<description>NSW Labor replaced Morrie Iemma (a likeable guy and incompetent manager) with Nathan Rees (an unlikeable guy and incompetent manager). Now there is talk of replacing Rees with Frank Sartor (an unlikeable guy and competent manager). The miserable reality for NSW citizens is that they have no say in who is the premier until the end of March 2011.</description>
		<content:encoded><![CDATA[<p>NSW Labor replaced Morrie Iemma (a likeable guy and incompetent manager) with Nathan Rees (an unlikeable guy and incompetent manager). Now there is talk of replacing Rees with Frank Sartor (an unlikeable guy and competent manager). The miserable reality for NSW citizens is that they have no say in who is the premier until the end of March 2011.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ltep</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/12/16/newspoll-59-41-to-coalition-in-nsw/comment-page-3/#comment-227736</link>
		<dc:creator>ltep</dc:creator>
		<pubDate>Wed, 14 Jan 2009 22:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=2344#comment-227736</guid>
		<description>Surely not even NSW Labor could be that stupid?  Oh wait... never mind.</description>
		<content:encoded><![CDATA[<p>Surely not even NSW Labor could be that stupid?  Oh wait&#8230; never mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dovif</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/12/16/newspoll-59-41-to-coalition-in-nsw/comment-page-3/#comment-227735</link>
		<dc:creator>dovif</dc:creator>
		<pubDate>Wed, 14 Jan 2009 20:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=2344#comment-227735</guid>
		<description>Wow it has been 4 week since the last Labor embarassment, I guess time is ripe for another

http://www.smh.com.au/news/national/its-nonsense-its-not-true/2009/01/15/1231608803472.html

Where there is smoke there is fire

Maybe they want to make every member of parliament the premier for 1 day, I heard they get better super that way. It will make up for all the MP joining the unemployment queue in 2 years - which is 2 years too long</description>
		<content:encoded><![CDATA[<p>Wow it has been 4 week since the last Labor embarassment, I guess time is ripe for another</p>
<p><a href="http://www.smh.com.au/news/national/its-nonsense-its-not-true/2009/01/15/1231608803472.html" rel="nofollow">http://www.smh.com.au/news/national/its-nonsense-its-not-true/2009/01/15/1231608803472.html</a></p>
<p>Where there is smoke there is fire</p>
<p>Maybe they want to make every member of parliament the premier for 1 day, I heard they get better super that way. It will make up for all the MP joining the unemployment queue in 2 years &#8211; which is 2 years too long</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oz</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/12/16/newspoll-59-41-to-coalition-in-nsw/comment-page-3/#comment-227024</link>
		<dc:creator>Oz</dc:creator>
		<pubDate>Tue, 06 Jan 2009 22:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=2344#comment-227024</guid>
		<description>Ben, I have no idea. I wasn&#039;t suggesting a particular person, just hypothesising that one way to get The Greens across the line would be someone with a high profile in the community.</description>
		<content:encoded><![CDATA[<p>Ben, I have no idea. I wasn&#8217;t suggesting a particular person, just hypothesising that one way to get The Greens across the line would be someone with a high profile in the community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MDMConnell</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/12/16/newspoll-59-41-to-coalition-in-nsw/comment-page-3/#comment-227022</link>
		<dc:creator>MDMConnell</dc:creator>
		<pubDate>Tue, 06 Jan 2009 22:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=2344#comment-227022</guid>
		<description>#109, 110

Maitland was held by the Liberals during the 90&#039;s- the independent in 2007 was the former Liberal MP- although maybe the boundaries have changed to make it safer for Labor. If we keep seeing these sorts of numbers then Maitland would be a good chance of falling to the Libs, depending on the strength of any independent candidate.</description>
		<content:encoded><![CDATA[<p>#109, 110</p>
<p>Maitland was held by the Liberals during the 90&#8217;s- the independent in 2007 was the former Liberal MP- although maybe the boundaries have changed to make it safer for Labor. If we keep seeing these sorts of numbers then Maitland would be a good chance of falling to the Libs, depending on the strength of any independent candidate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Bowe</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/12/16/newspoll-59-41-to-coalition-in-nsw/comment-page-3/#comment-226461</link>
		<dc:creator>William Bowe</dc:creator>
		<pubDate>Tue, 30 Dec 2008 03:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=2344#comment-226461</guid>
		<description>Bird, I do believe you&#039;re correct about Willoughby/Wollondilly - have changed this. I may also have erred in Maitland, but I don&#039;t have the calculations I used handy so I can&#039;t say for sure - it&#039;s possible I had Labor vote plunging so far as to give the seat to the Liberals.</description>
		<content:encoded><![CDATA[<p>Bird, I do believe you&#8217;re correct about Willoughby/Wollondilly &#8211; have changed this. I may also have erred in Maitland, but I don&#8217;t have the calculations I used handy so I can&#8217;t say for sure &#8211; it&#8217;s possible I had Labor vote plunging so far as to give the seat to the Liberals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
