<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Newspoll: 54-46 to Labor in SA</title>
	<atom:link href="http://blogs.crikey.com.au/pollbludger/2008/12/20/newspoll-54-46-to-labor-in-sa-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.crikey.com.au/pollbludger/2008/12/20/newspoll-54-46-to-labor-in-sa-2/</link>
	<description>Reflections on the Miracle of Democracy at Work in the Greatest Nation on Earth</description>
	<lastBuildDate>Sun, 22 Nov 2009 14:15:13 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bob1234</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/12/20/newspoll-54-46-to-labor-in-sa-2/comment-page-2/#comment-226940</link>
		<dc:creator>bob1234</dc:creator>
		<pubDate>Mon, 05 Jan 2009 12:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=2412#comment-226940</guid>
		<description>Regarding the whole green vote thingy...

There was a 5 point drop in the Libs primary vote and a corresponding 5 point rise in the Greens, which means there was about a 4 point shift from Liberal to Labor and then again from Labor to Green with maybe a point going straight from blue to green if these numbers followed the actual voting shift pattern that we have historically seen around the country over the last 6 years or so.

http://blogs.crikey.com.au/pollytics/2008/12/20/sa-state-newspoll-%e2%80%93-weird-numbers/</description>
		<content:encoded><![CDATA[<p>Regarding the whole green vote thingy&#8230;</p>
<p>There was a 5 point drop in the Libs primary vote and a corresponding 5 point rise in the Greens, which means there was about a 4 point shift from Liberal to Labor and then again from Labor to Green with maybe a point going straight from blue to green if these numbers followed the actual voting shift pattern that we have historically seen around the country over the last 6 years or so.</p>
<p><a href="http://blogs.crikey.com.au/pollytics/2008/12/20/sa-state-newspoll-%e2%80%93-weird-numbers/" rel="nofollow">http://blogs.crikey.com.au/pollytics/2008/12/20/sa-state-newspoll-%e2%80%93-weird-numbers/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob1234</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/12/20/newspoll-54-46-to-labor-in-sa-2/comment-page-2/#comment-226144</link>
		<dc:creator>bob1234</dc:creator>
		<pubDate>Tue, 23 Dec 2008 06:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=2412#comment-226144</guid>
		<description>THE former Howard government does not owe one-time terror suspect Dr Mohamed Haneef an apology, despite an inquiry finding he was wrongfully arrested and detained, the opposition says.

--

Instead, Mr Rudd should say sorry to Mr Andrews for criticising his handling of the case.

--

Opposition attorney-general spokesman George Brandis said the report proved the former government had done nothing wrong and &quot;comprehensively exonerated&quot; Mr Andrews.

--

And, he added, any move to extend an apology to Dr Haneef was a matter for the current government. 

--

Wow. Just wow. I didn&#039;t realise before today that a fence could have more than two sides to it!

But yes, rather off-topic.</description>
		<content:encoded><![CDATA[<p>THE former Howard government does not owe one-time terror suspect Dr Mohamed Haneef an apology, despite an inquiry finding he was wrongfully arrested and detained, the opposition says.</p>
<p>&#8211;</p>
<p>Instead, Mr Rudd should say sorry to Mr Andrews for criticising his handling of the case.</p>
<p>&#8211;</p>
<p>Opposition attorney-general spokesman George Brandis said the report proved the former government had done nothing wrong and &#8220;comprehensively exonerated&#8221; Mr Andrews.</p>
<p>&#8211;</p>
<p>And, he added, any move to extend an apology to Dr Haneef was a matter for the current government. </p>
<p>&#8211;</p>
<p>Wow. Just wow. I didn&#8217;t realise before today that a fence could have more than two sides to it!</p>
<p>But yes, rather off-topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judith Barnes</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/12/20/newspoll-54-46-to-labor-in-sa-2/comment-page-2/#comment-226143</link>
		<dc:creator>Judith Barnes</dc:creator>
		<pubDate>Tue, 23 Dec 2008 06:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=2412#comment-226143</guid>
		<description>i hope this isnt too far off topic --but am i the only one gobsmacked by Brandis&#039;s effontry here?

http://www.news.com.au/adelaidenow/story/0,22606,24837268-5005962,00.html</description>
		<content:encoded><![CDATA[<p>i hope this isnt too far off topic &#8211;but am i the only one gobsmacked by Brandis&#8217;s effontry here?</p>
<p><a href="http://www.news.com.au/adelaidenow/story/0,22606,24837268-5005962,00.html" rel="nofollow">http://www.news.com.au/adelaidenow/story/0,22606,24837268-5005962,00.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judith Barnes</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/12/20/newspoll-54-46-to-labor-in-sa-2/comment-page-1/#comment-226141</link>
		<dc:creator>Judith Barnes</dc:creator>
		<pubDate>Tue, 23 Dec 2008 06:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=2412#comment-226141</guid>
		<description>Robert Sykes--just what has Chris Sumner got to do with it?????  Bob i agree with you, when you compare the Rann government to the previous government it&#039;s no contest, i&#039;ve had dealings with and friends in both sides of politics and i know which one i prefer to deal with, sigh, i used to be a swinging voter once upon a time.</description>
		<content:encoded><![CDATA[<p>Robert Sykes&#8211;just what has Chris Sumner got to do with it?????  Bob i agree with you, when you compare the Rann government to the previous government it&#8217;s no contest, i&#8217;ve had dealings with and friends in both sides of politics and i know which one i prefer to deal with, sigh, i used to be a swinging voter once upon a time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: feral sparrowhawk</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/12/20/newspoll-54-46-to-labor-in-sa-2/comment-page-1/#comment-226133</link>
		<dc:creator>feral sparrowhawk</dc:creator>
		<pubDate>Tue, 23 Dec 2008 03:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=2412#comment-226133</guid>
		<description>Brian Walters, if you see left-right as about labour versus capital then yes the Greens don&#039;t fit. But I&#039;m not sure that&#039;s really what it has ever been about. After all the terms evolved around the time of the French Revolution, well before Marx.

I&#039;d say Left represents people who think that power (including wealth) is too unevenly distributed and action needs to be taken to even up the balance. Right means people who think either that the inequalities of power are actually desirable, or more often that they&#039;re not but that the unintended negative consequences of actions generally outweigh the benefits.

Of course on this basis very few people are always Left or Right, most vary by the issue, but I&#039;d say if you do use that definition then the Greens sit pretty clearly on the Left. Which explains why the bulk of the voters the Greens collect are either past Labor voters, or people who would have voted Labor if the Greens did not exist when they first voted.

Bringing this back to the thread topic, if the Green vote has jumped 5%, some of that will be people who would have backed the Liberals in the last poll, but I&#039;d be very surprised if it was outside the range that usually happens - ie 15-35%.</description>
		<content:encoded><![CDATA[<p>Brian Walters, if you see left-right as about labour versus capital then yes the Greens don&#8217;t fit. But I&#8217;m not sure that&#8217;s really what it has ever been about. After all the terms evolved around the time of the French Revolution, well before Marx.</p>
<p>I&#8217;d say Left represents people who think that power (including wealth) is too unevenly distributed and action needs to be taken to even up the balance. Right means people who think either that the inequalities of power are actually desirable, or more often that they&#8217;re not but that the unintended negative consequences of actions generally outweigh the benefits.</p>
<p>Of course on this basis very few people are always Left or Right, most vary by the issue, but I&#8217;d say if you do use that definition then the Greens sit pretty clearly on the Left. Which explains why the bulk of the voters the Greens collect are either past Labor voters, or people who would have voted Labor if the Greens did not exist when they first voted.</p>
<p>Bringing this back to the thread topic, if the Green vote has jumped 5%, some of that will be people who would have backed the Liberals in the last poll, but I&#8217;d be very surprised if it was outside the range that usually happens &#8211; ie 15-35%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fredex</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/12/20/newspoll-54-46-to-labor-in-sa-2/comment-page-1/#comment-226132</link>
		<dc:creator>fredex</dc:creator>
		<pubDate>Tue, 23 Dec 2008 02:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=2412#comment-226132</guid>
		<description>He gets better the older we get.

And I mean that in more than one sense.</description>
		<content:encoded><![CDATA[<p>He gets better the older we get.</p>
<p>And I mean that in more than one sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Fuller</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/12/20/newspoll-54-46-to-labor-in-sa-2/comment-page-1/#comment-226114</link>
		<dc:creator>Peter Fuller</dc:creator>
		<pubDate>Tue, 23 Dec 2008 00:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=2412#comment-226114</guid>
		<description>[I miss Donny D.]

Don&#039;t we all TPS!</description>
		<content:encoded><![CDATA[<blockquote><p>I miss Donny D.</p></blockquote>
<p>Don&#8217;t we all TPS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Piping Shrike</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/12/20/newspoll-54-46-to-labor-in-sa-2/comment-page-1/#comment-226108</link>
		<dc:creator>The Piping Shrike</dc:creator>
		<pubDate>Mon, 22 Dec 2008 23:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=2412#comment-226108</guid>
		<description>A time when the southern beachside suburbs swung to the most progressive government the country&#039;s ever seen. Sigh.</description>
		<content:encoded><![CDATA[<p>A time when the southern beachside suburbs swung to the most progressive government the country&#8217;s ever seen. Sigh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Piping Shrike</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/12/20/newspoll-54-46-to-labor-in-sa-2/comment-page-1/#comment-226107</link>
		<dc:creator>The Piping Shrike</dc:creator>
		<pubDate>Mon, 22 Dec 2008 23:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=2412#comment-226107</guid>
		<description>I miss Donny D.</description>
		<content:encoded><![CDATA[<p>I miss Donny D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob1234</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/12/20/newspoll-54-46-to-labor-in-sa-2/comment-page-1/#comment-226105</link>
		<dc:creator>bob1234</dc:creator>
		<pubDate>Mon, 22 Dec 2008 22:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=2412#comment-226105</guid>
		<description>I said competent, not inspiring. And whilst I agree with you, we&#039;re not exactly in the 1970s anymore where social progressiveness is desperately needed. But it would be good.</description>
		<content:encoded><![CDATA[<p>I said competent, not inspiring. And whilst I agree with you, we&#8217;re not exactly in the 1970s anymore where social progressiveness is desperately needed. But it would be good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
