<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Newspoll: 58-42 to Liberal-National in WA</title>
	<atom:link href="http://blogs.crikey.com.au/pollbludger/2013/01/13/newspoll-58-42-to-liberal-national-in-wa-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.crikey.com.au/pollbludger/2013/01/13/newspoll-58-42-to-liberal-national-in-wa-2/</link>
	<description>Reflections on the Miracle of Democracy at Work in the Greatest Nation on Earth</description>
	<lastBuildDate>Wed, 22 May 2013 11:37:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Wexford</title>
		<link>http://blogs.crikey.com.au/pollbludger/2013/01/13/newspoll-58-42-to-liberal-national-in-wa-2/comment-page-1/#comment-1518518</link>
		<dc:creator>Wexford</dc:creator>
		<pubDate>Wed, 16 Jan 2013 01:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=12095#comment-1518518</guid>
		<description>Buswell&#039;s downstairs brain might get the better of him from time to time, but you&#039;d have to be a bit daft to deny that the guy is a bright cookie in the job.  I&#039;m no Lib voter but I have confidence in the quality of his work.  

It&#039;s a shame he has to be such an idiot off the field, because I don&#039;t have much time for the rest of their team either.</description>
		<content:encoded><![CDATA[<p>Buswell&#8217;s downstairs brain might get the better of him from time to time, but you&#8217;d have to be a bit daft to deny that the guy is a bright cookie in the job.  I&#8217;m no Lib voter but I have confidence in the quality of his work.  </p>
<p>It&#8217;s a shame he has to be such an idiot off the field, because I don&#8217;t have much time for the rest of their team either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bird of paradox</title>
		<link>http://blogs.crikey.com.au/pollbludger/2013/01/13/newspoll-58-42-to-liberal-national-in-wa-2/comment-page-1/#comment-1517759</link>
		<dc:creator>Bird of paradox</dc:creator>
		<pubDate>Mon, 14 Jan 2013 18:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=12095#comment-1517759</guid>
		<description>Von K at 27:

[ If Barnett wins, would there be a chance that he’ll retire this term and pass the leadership on to Troy Buswell? ]

That&#039;ll be interesting to watch. Buswell was on the front page of the West last year declaring &lt;a href=&quot;http://au.news.yahoo.com/thewest/a/-/newshome/14164008/i-will-never-be-premier-buswell/&quot; rel=&quot;nofollow&quot;&gt;he&#039;ll never be premier&lt;/a&gt; (basically, half of WA thinks he&#039;s a moronic man-child who thinks with his downstairs brain). Uncharacteristically (and admirably) honest, but he is right... he IS a moron. If he&#039;s supposed to be the best the WA parliament can offer as a treasurer, it&#039;s nasty to think what the others must be like. Being state politics, it&#039;s a shallow talent pool, so the Libs had better hope for a Barrack Obama-style quick riser in the next four years, or else they&#039;re stuffed in 2017. Barnett initially tried to retire in 2008, I doubt he feels like being still there a decade later.</description>
		<content:encoded><![CDATA[<p>Von K at 27:</p>
<blockquote><p> If Barnett wins, would there be a chance that he’ll retire this term and pass the leadership on to Troy Buswell? </p></blockquote>
<p>That&#8217;ll be interesting to watch. Buswell was on the front page of the West last year declaring <a href="http://au.news.yahoo.com/thewest/a/-/newshome/14164008/i-will-never-be-premier-buswell/" rel="nofollow">he&#8217;ll never be premier</a> (basically, half of WA thinks he&#8217;s a moronic man-child who thinks with his downstairs brain). Uncharacteristically (and admirably) honest, but he is right&#8230; he IS a moron. If he&#8217;s supposed to be the best the WA parliament can offer as a treasurer, it&#8217;s nasty to think what the others must be like. Being state politics, it&#8217;s a shallow talent pool, so the Libs had better hope for a Barrack Obama-style quick riser in the next four years, or else they&#8217;re stuffed in 2017. Barnett initially tried to retire in 2008, I doubt he feels like being still there a decade later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fran Barlow</title>
		<link>http://blogs.crikey.com.au/pollbludger/2013/01/13/newspoll-58-42-to-liberal-national-in-wa-2/comment-page-1/#comment-1517397</link>
		<dc:creator>Fran Barlow</dc:creator>
		<pubDate>Mon, 14 Jan 2013 07:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=12095#comment-1517397</guid>
		<description>William

[This is, y’know, a WA thread …]

Yes, sorry William. The main thread randomly posts the &quot;guru meditation&quot; geek joke ... I figured there were still problems with it.</description>
		<content:encoded><![CDATA[<p>William</p>
<blockquote><p>This is, y’know, a WA thread …</p></blockquote>
<p>Yes, sorry William. The main thread randomly posts the &#8220;guru meditation&#8221; geek joke &#8230; I figured there were still problems with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lois Rasmussen</title>
		<link>http://blogs.crikey.com.au/pollbludger/2013/01/13/newspoll-58-42-to-liberal-national-in-wa-2/comment-page-1/#comment-1517305</link>
		<dc:creator>Lois Rasmussen</dc:creator>
		<pubDate>Mon, 14 Jan 2013 05:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=12095#comment-1517305</guid>
		<description>Unhappy with the Liberal/National policies that divert funds from education, infrastructure and health.</description>
		<content:encoded><![CDATA[<p>Unhappy with the Liberal/National policies that divert funds from education, infrastructure and health.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WeWantPaul</title>
		<link>http://blogs.crikey.com.au/pollbludger/2013/01/13/newspoll-58-42-to-liberal-national-in-wa-2/comment-page-1/#comment-1517271</link>
		<dc:creator>WeWantPaul</dc:creator>
		<pubDate>Mon, 14 Jan 2013 05:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=12095#comment-1517271</guid>
		<description>I think there maybe a glimmer of hope for labor to merely lose rather than get smashed - Barnett has been bad and people know it - but labor has not really offered anything different or compelling</description>
		<content:encoded><![CDATA[<p>I think there maybe a glimmer of hope for labor to merely lose rather than get smashed &#8211; Barnett has been bad and people know it &#8211; but labor has not really offered anything different or compelling</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidwh</title>
		<link>http://blogs.crikey.com.au/pollbludger/2013/01/13/newspoll-58-42-to-liberal-national-in-wa-2/comment-page-1/#comment-1517249</link>
		<dc:creator>davidwh</dc:creator>
		<pubDate>Mon, 14 Jan 2013 04:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=12095#comment-1517249</guid>
		<description>Sorry no excuse really except that if Antartica ends up at the Equator then WA may end up in Antartica.</description>
		<content:encoded><![CDATA[<p>Sorry no excuse really except that if Antartica ends up at the Equator then WA may end up in Antartica.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Bowe</title>
		<link>http://blogs.crikey.com.au/pollbludger/2013/01/13/newspoll-58-42-to-liberal-national-in-wa-2/comment-page-1/#comment-1517227</link>
		<dc:creator>William Bowe</dc:creator>
		<pubDate>Mon, 14 Jan 2013 03:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=12095#comment-1517227</guid>
		<description>This is, y&#039;know, a WA thread ...</description>
		<content:encoded><![CDATA[<p>This is, y&#8217;know, a WA thread &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidwh</title>
		<link>http://blogs.crikey.com.au/pollbludger/2013/01/13/newspoll-58-42-to-liberal-national-in-wa-2/comment-page-1/#comment-1517181</link>
		<dc:creator>davidwh</dc:creator>
		<pubDate>Mon, 14 Jan 2013 02:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=12095#comment-1517181</guid>
		<description>Fran my crazy theory is as good as the crazy theory briefly mentioned. I actually think mine has more chance regardless of how slim.</description>
		<content:encoded><![CDATA[<p>Fran my crazy theory is as good as the crazy theory briefly mentioned. I actually think mine has more chance regardless of how slim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fran Barlow</title>
		<link>http://blogs.crikey.com.au/pollbludger/2013/01/13/newspoll-58-42-to-liberal-national-in-wa-2/comment-page-1/#comment-1517174</link>
		<dc:creator>Fran Barlow</dc:creator>
		<pubDate>Mon, 14 Jan 2013 02:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=12095#comment-1517174</guid>
		<description>&lt;blockquote&gt;Mind you the Earth does tilt on its axis on occasions ...&lt;/blockquote&gt;

There are a number of variances in orientation towards the sun. They occur over time scales that are orders of magnitude larger than the forcing we have seen especially clearly since about 1890. 

Antarctica might well end up where the equator is one day, but nobody who recalls us will be around to see it. 

AIUI, the earth&#039;s shape -- an oblate spheroid -- recommends against that orientation occurring, but of course Antarctica was not always where it is now. Continental drift achieved that.</description>
		<content:encoded><![CDATA[<blockquote><p>Mind you the Earth does tilt on its axis on occasions &#8230;</p></blockquote>
<p>There are a number of variances in orientation towards the sun. They occur over time scales that are orders of magnitude larger than the forcing we have seen especially clearly since about 1890. </p>
<p>Antarctica might well end up where the equator is one day, but nobody who recalls us will be around to see it. </p>
<p>AIUI, the earth&#8217;s shape &#8212; an oblate spheroid &#8212; recommends against that orientation occurring, but of course Antarctica was not always where it is now. Continental drift achieved that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidwh</title>
		<link>http://blogs.crikey.com.au/pollbludger/2013/01/13/newspoll-58-42-to-liberal-national-in-wa-2/comment-page-1/#comment-1517161</link>
		<dc:creator>davidwh</dc:creator>
		<pubDate>Mon, 14 Jan 2013 02:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=12095#comment-1517161</guid>
		<description>Scary briefly. 

Mind you the Earth does tilt on its axis on occasions and we are pretty well hopeless to do anything about that. I am pretty sure that has little to do with earthquakes or CO2 emissions.

We could be in a spot of bother if Antartica suddenly ends up at the Equator.</description>
		<content:encoded><![CDATA[<p>Scary briefly. </p>
<p>Mind you the Earth does tilt on its axis on occasions and we are pretty well hopeless to do anything about that. I am pretty sure that has little to do with earthquakes or CO2 emissions.</p>
<p>We could be in a spot of bother if Antartica suddenly ends up at the Equator.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: blogs.crikey.com.au @ 2013-05-22 21:40:10 -->