<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Poll Bludger &#187; US Presidential Election 2008</title>
	<atom:link href="http://blogs.crikey.com.au/pollbludger/category/us-presidential-election-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.crikey.com.au/pollbludger</link>
	<description>Reflections on the Miracle of Democracy at Work in the Greatest Nation on Earth</description>
	<lastBuildDate>Sun, 22 Nov 2009 01:20:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Houses in disorder</title>
		<link>http://blogs.crikey.com.au/pollbludger/2009/07/31/houses-in-disorder/</link>
		<comments>http://blogs.crikey.com.au/pollbludger/2009/07/31/houses-in-disorder/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 13:20:50 +0000</pubDate>
		<dc:creator>William Bowe</dc:creator>
				<category><![CDATA[Federal Politics]]></category>
		<category><![CDATA[NT Politics]]></category>
		<category><![CDATA[Tasmanian Politics]]></category>
		<category><![CDATA[US Presidential Election 2008]]></category>
		<category><![CDATA[Victorian politics]]></category>
		<category><![CDATA[Alex Hawke]]></category>
		<category><![CDATA[Alison Anderson]]></category>
		<category><![CDATA[Alister Jordan]]></category>
		<category><![CDATA[Andrew Abercrombie]]></category>
		<category><![CDATA[Annette Ellis]]></category>
		<category><![CDATA[Berowra]]></category>
		<category><![CDATA[Bob McMullan]]></category>
		<category><![CDATA[Brian Walters]]></category>
		<category><![CDATA[Bruce Poon]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[David Clarke]]></category>
		<category><![CDATA[Delia Lawrie]]></category>
		<category><![CDATA[Fraser]]></category>
		<category><![CDATA[George Williams]]></category>
		<category><![CDATA[Gerry McCarthy]]></category>
		<category><![CDATA[Gerry Wood]]></category>
		<category><![CDATA[Greg Smith]]></category>
		<category><![CDATA[Higgins]]></category>
		<category><![CDATA[Honey Bacon]]></category>
		<category><![CDATA[James Crotty]]></category>
		<category><![CDATA[Jamie Snashall]]></category>
		<category><![CDATA[Jen Alden]]></category>
		<category><![CDATA[John Rawnsley]]></category>
		<category><![CDATA[Karl Hampton]]></category>
		<category><![CDATA[Kelly O'Dwyer]]></category>
		<category><![CDATA[Les Twentyman]]></category>
		<category><![CDATA[Macdonnell]]></category>
		<category><![CDATA[Malarndirri McCarthy]]></category>
		<category><![CDATA[Marie Ficarra]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Michael Cooney]]></category>
		<category><![CDATA[Nick Campbell]]></category>
		<category><![CDATA[Noel McCoy]]></category>
		<category><![CDATA[Northern Territory politics]]></category>
		<category><![CDATA[Pembroke]]></category>
		<category><![CDATA[Philip Ruddock]]></category>
		<category><![CDATA[Rose Iser]]></category>
		<category><![CDATA[Scott Morrison]]></category>
		<category><![CDATA[Tasmanian Legislative Council]]></category>
		<category><![CDATA[Vanessa Goodwin]]></category>

		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=3859</guid>
		<description><![CDATA[No Morgan poll this week, but the past week&#8217;s tide of political shenanigans and skulduggery can be held back no longer:
&#8226; The by-election for the Tasmanian upper house district for Pembroke will
be held tomorrow, which in partisan terms is the most interesting such contest for many a long year. Labor will not attempt to retain [...]]]></description>
			<content:encoded><![CDATA[<p>No Morgan poll this week, but the past week&#8217;s tide of political shenanigans and skulduggery can be held back no longer:</p>
<p>&#8226; The by-election for the Tasmanian upper house district for Pembroke will<br />
be held tomorrow, which in partisan terms is the most interesting such contest for many a long year. Labor will not attempt to retain the seat being vacated by outgoing member Allison Ritchie &#8211; possibly a first in Australian electoral history &#8211; but two independents, James Crotty (who was expected to win the aborted Labor preselection) and Honey Bacon (the widow of former Premier Jim Bacon), are identifiable with the Labor cause in one way or another. Most interestingly, the field also includes a high-profile Liberal in Vanessa Goodwin, who performed impressively in both the <a href="http://www.pollbludger.com/tas2006.htm#franklin">state seat</a> and <a href="http://www.pollbludger.com/fed2007/franklin.htm">federal seat</a> of Franklin in 2006 and 2007 without quite bringing home the prize. This is the first time the Liberals have fielded an upper house candidate since 2000, when their poor performance reminded them why they are better off leaving the chamber to independents in most circumstances. This site will provide live coverage of the results tomorrow evening. Anybody wishing to discuss the election is invited to do so on the <a href="http://blogs.crikey.com.au/pollbludger/2009/07/01/pembroke-by-election-august-1/">dedicated thread</a>.</p>
<p>&#8226; The Northern Territory government is in turmoil, with <a href="http://www.pollbludger.com/nt2008.htm#macdonnell">Macdonnell</a> MP and Indigenous Affairs Minister Alison Anderson threatening to quit the ALP and reports Chief Minister Paul Henderson faces a challenge from <a href="http://www.pollbludger.com/nt2008.htm#karama">Karama</a> MP Delia Lawrie. The government has been in a minority position since <a href="http://www.pollbludger.com/nt2008.htm#arafura">Arafura</a> MP Marion Scrymgour quit the party early last month. <a href="http://www.ntnews.com.au/article/2009/07/30/71021_ntnews.html">Nick Calacouras of the Northern Territory News</a> says Lawrie &#8220;avoided the media after Tuesday&#8217;s caucus meeting and snuck out the back with Transport Minister Gerry McCarthy (<a href="http://www.pollbludger.com/nt2008.htm#barkly.htm">Barkly</a>) and the three indigenous Labor ministers &#8211; Karl Hampton (<a href="http://www.pollbludger.com/nt2008.htm#stuart.htm">Stuart</a>), Malarndirri McCarthy (<a href="http://www.pollbludger.com/nt2008.htm#arnhem.htm">Arnhem</a>) and Alison Anderson&#8221;. Darwin academic, former Labor MP and <a href="http://clubtroppo.com.au/">Club Troppo</a> blogger Ken Parish is quoted saying Henderson &#8220;would be replaced by Christmas&#8221;. Anderson has been threatening to walk out over the government&#8217;s alleged failure to deliver on indigenous housing promised in a federal-territory program announced early last year. She is not ruling out joining the CLP, which would leave the fate of the government in the hands of independent <a href="http://www.pollbludger.com/nt2008.htm#nelson">Nelson</a> MP Gerry Wood. Wood has generally been presumed to be of conservative sympathies, but he has expressed doubt as to whether &#8220;some of these new (CLP) members are ready to govern&#8221;. In any case, there seems reason to suspect Anderson&#8217;s defection threats are born of a desire to strengthen her hand as she seeks a better deal on indigenous housing <i>(UPDATE 1/8/09): Paul Toohey of The Australian doesn&#8217;t quite see it that way, saying Anderson was in discussions late last year with the CLP about crossing the floor, and that she &#8220;will, sooner rather than later, destroy (Henderson&#8217;s) government</i>. She has also raised the prospect of an quitting from politics altogether, which she says she will do in any case at the next election. However, Labor would probably be favoured to win an ensuing by-election, with Anderson&#8217;s electorate officer John Rawnsley having won her backing to succeed her for preselection. </p>
<p>&#8226; The Right faction of the New South Wales Liberal Party is being rent by a split between forces associated with state upper house MP David Clarke and his former prot&eacute;g&eacute;, youthful federal <a href="http://www.pollbludger.com/fed2007/mitchell.htm">Mitchell</a> MP Alex Hawke. The philosophical basis of the friction involves the Christian social conservatism of the former sub-faction (the &#8220;hard Right&#8221;) and the laissez-faire economic orientation of the latter (the &#8220;soft Right&#8221;), although there has also been talk of hard Right elements seeking a purge of Jesuit-educated Catholics. Principals of the Clarke group include state upper house MP Marie Ficarra and <a href="http://www.pollbludger.com/fed2007/epping.htm">Epping</a> MP Greg Smith, while the Hawke camp can claim state party president Nick Campbell. The dispute boiled over on Monday at the AGM of the Sydney University Liberal Club, which Clarke and Ficarra reportedly attempted without success to take control of (subject of a vibrant discussion at <a href="http://www.vexnews.com/news/5452/the-return-of-the-uglies-nsw-liberal-hard-right-mps-invade-sydney-uni-liberal-club-and-fail/">VexNews</a>), and again at a Lane Cove Young Liberals meeting the following night. <a href="http://www.smh.com.au/national/holy-warriors-pitch-for-liberal-seats-20090727-dyrb.html">Phillip Coorey of the Sydney Morning Herald</a> reports the split could deliver soft Right support to factional moderate Philip Ruddock in <a href="http://www.pollbludger.com/fed2007/berowra.htm">Berowra</a>, who faces a challenge from Noel McCoy of the hard Right, and Scott Morrison in <a href="http://www.pollbludger.com/fed2007/cook.htm">Cook</a>. Coorey relates that Greg Smith is believed to be carrying the flag for the hard Right&#8217;s campaign against Ruddock, which most recently manifested itself in a confrontation during a branch meeting in Cheltenham:</p>
<blockquote><p>On Sunday night in Berowra, Mr Ruddock and Mr Smith attended a meeting of the Cheltenham Branch in Mr Ruddock’s electorate. By six votes to one, the moderates blocked a bid by Mr Smith to admit three new members. The same majority admitted seven new members sympathetic to Mr Ruddock.</p></blockquote>
<p>The dissension could result in the state party initiating its federal preselection process as soon as the draft boundaries are announced next Friday, rather than waiting as currently planned until they are finalised early next year. <b>UPDATE (1/8/09):</b> Imre Salusinszky of The Australian reports Noel McCoy saying: &#8220;Now that I have clearance from the state director to speak to the media, I can tell you that I am not contesting the seat of Berowra.&#8221; Meaning either that there was a lot of smoke without fire, or that recent events have caused him to revise his estimate of his chances.</p>
<p>&#8226; <a href="http://www.theage.com.au/national/millionaire-rival-to-costellox2019s-higgins-choice-20090729-e1kv.html">Michelle Grattan of The Age</a> reports that &#8220;wealthy Toorak businessman&#8221; Andrew Abercrombie has emerged as a contender for the Liberal <a href="http://www.pollbludger.com/fed2007/higgins.htm">Higgins</a> preselection, in challenge to heir presumptive Kelly O&#8217;Dwyer. Nominations for both Higgins and <a href="http://www.pollbludger.com/fed2007/aston.htm">Aston</a> closed yesterday.</p>
<p>&#8226; <a href="http://www.canberratimes.com.au/news/opinion/editorial/general/trouble-brewing-in-clubland/1583312.aspx?storypage=0">James Massola of The Canberra Times</a> reports on movement at the station in Canberra ALP branches, with Bob McMullan having announced the next election will be his last and expectations Annette Ellis might follow. This would make available both <a href="http://pollbludger.com/fed2007/fraser.htm">Fraser</a> and <a href="http://pollbludger.com/fed2007/canberra.htm">Canberra</a> to those aspiring for a safe seat. Massola says that &#8220;depending on who you talk to, constitutional scholar George Williams, former Julia Gillard adviser Jamie Snashall, former Mark Latham adviser Michael Cooney and Rudd&#8217;s masterful chief of staff Alister Jordan are all in the box seat for one or other of these prize seats&#8221;.</p>
<p>&#8226; <a href="http://www.mymooneevalley.com.au/news/local/news/general/rose-by-another-game/1579754.aspx">Moonee Valley Community News</a> reports Moonee Valley councillor Rose Iser has confirmed she will run for Greens preselection in the state seat of <a href="http://www.pollbludger.com/vic2006/melbourne.htm">Melbourne</a>, which the party narrowly failed to win in 2002 and 2006. Also in the field are &#8220;former Liberty Victoria president Brian Walters SC, former candidate Jen Alden, and first-timer Bruce Poon&#8221;.</p>
<p>&#8226; Les Twentyman, youth worker and independent candidate at last year&#8217;s <a href="http://www.pollbludger.com/vic2006/kororoit.htm">Kororoit</a> by-election, has announced he has <a href="http://www.abc.net.au/news/stories/2009/07/30/2640687.htm">decided against taking the field</a> at next year&#8217;s state election.</p>
<p>&#8226; On behalf of The Poll Bludger and all who sail in her, heartfelt condolences to the family and friends of valued comments contributor <a href="http://www.news.com.au/adelaidenow/story/0,27574,25865518-2682,00.html">Judy Barnes</a>, who has died at the age of 71.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.crikey.com.au/pollbludger/2009/07/31/houses-in-disorder/feed/</wfw:commentRss>
		<slash:comments>531</slash:comments>
		</item>
		<item>
		<title>Long live the king</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/11/06/long-live-the-king/</link>
		<comments>http://blogs.crikey.com.au/pollbludger/2008/11/06/long-live-the-king/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 03:21:18 +0000</pubDate>
		<dc:creator>William Bowe</dc:creator>
				<category><![CDATA[US Presidential Election 2008]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[US politics]]></category>

		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=1927</guid>
		<description><![CDATA[Best of luck to Barack Obama as well. However, the truly momentous and inspirational aspect of yesterday&#8217;s result was my almost perfect prediction of it, as published in Crikey last Friday. Obama has carried the erstwhile red states of Iowa, New Mexico, Colorado, Virginia, Ohio, Nevada, Florida and Indiana, with two states coming down to [...]]]></description>
			<content:encoded><![CDATA[<p>Best of luck to Barack Obama as well. However, the truly momentous and inspirational aspect of yesterday&#8217;s result was my <i>almost</i> perfect prediction of it, as published in Crikey last Friday. Obama has carried the erstwhile red states of Iowa, New Mexico, Colorado, Virginia, Ohio, Nevada, Florida and Indiana, with two states coming down to the wire: Missouri, where McCain leads by 5868 votes (0.2 per cent), and North Carolina, where Obama leads by 14,053 (0.4 per cent). I tipped Obama to gain all of these states and no more. I gather late counting of declaration votes is unlikely to change any leads, so it appears those 0.2 per cent of voters in Missouri have stood between me and my moment of destiny. Better luck next time, I guess. To those who tipped McCain victories or record-breaking Obama blowouts and find themselves wondering what my secret is, one simple piece of advice: believe the polls (or Intrade if you prefer &#8211; it will usually tell much the same story). They may not be perfect, but they will outperform your own &#8220;informed conjecture&#8221; well over 50 per cent of the time, no matter how clever you think you are.</p>
<p>If the last two states play out as expected, the final result will be 364 electoral votes for Obama against 174 for McCain, pending one complication: Nebraska, which along with solidly Democratic Maine divides its college votes by congressional district. Two of the three districts have stayed Republican, but in a third Obama <a href="http://www.sos.ne.gov/elec/2008/ElectNight/electoralcollegeresults.pdf">trails by just 569 votes</a>, and thus stands a chance to make it 365-173. In any event, the joint winners of the informal Poll Bludger tipping contest (thanks to Juliem for conducting this) will be David Walsh and Ron, who I gather will win a tie-breaker ahead of fellow 364 Club members Grog and Peter Fuller.</p>
<p>Finally, our good friends at <a href="http://umrresearch.com.au/doc/postelectionobamanov.pdf">UMR Research</a> have published qualitative polling on Australians&#8217; attitudes to the President-elect. Those who harbour an unfashionable element of cynicism about the great man might want to keep a sick bag handy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.crikey.com.au/pollbludger/2008/11/06/long-live-the-king/feed/</wfw:commentRss>
		<slash:comments>780</slash:comments>
		</item>
		<item>
		<title>US election live</title>
		<link>http://blogs.crikey.com.au/pollbludger/2008/11/05/us-election-live/</link>
		<comments>http://blogs.crikey.com.au/pollbludger/2008/11/05/us-election-live/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 16:59:58 +0000</pubDate>
		<dc:creator>William Bowe</dc:creator>
				<category><![CDATA[US Presidential Election 2008]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://blogs.crikey.com.au/pollbludger/?p=1851</guid>
		<description><![CDATA[



10.48pm. Oregon Senate race still close: Republican incumbent Gordon Smith leads Democrat Jeff Merkley 47.7 per cent to 46.7 per cent with 74 per cent of precincts reporting. Coleman now leads Franken by 676 votes (0.02 per cent) with 99.9 per cent reporting.
9.25pm. An extra 0.3 per cent of precincts in Minnesota have widened Coleman&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div id="post-7654" class="hentry p1 page publish author-crikey-admin category-uncategorized untagged y2008 m11 d04 h13">
<div class="entry-content">
<p><iframe src="http://www.coveritlive.com/index2.php/option=com_altcaster/task=viewaltcast/altcast_code=5695fd025c/height=550/width=620" scrolling="no" height="550px" width="620px" frameBorder ="0" ></iframe></p>
</p></div>
<p>10.48pm. Oregon Senate race still close: Republican incumbent Gordon Smith leads Democrat Jeff Merkley 47.7 per cent to 46.7 per cent with 74 per cent of precincts reporting. Coleman now leads Franken by 676 votes (0.02 per cent) with 99.9 per cent reporting.</p>
<p>9.25pm. An extra 0.3 per cent of precincts in Minnesota have widened Coleman&#8217;s lead to 2591.</p>
<p>8.45pm. Norm Coleman back ahead of Franken in Minnesota &#8211; by 490 votes, with 98.7 per cent reporting.</p>
<p>7.54pm. Al Franken seizes a late lead for the Minnesota Senate (188,073 to 185,786) with 98 per cent reporting.</p>
<p>7.45pm. All precincts reporting from Missouri, and McCain leads 1,442,577 to 1,436,724. Possum writes in comments that there are not enough contested votes to cover the gap.</p>
<p>6.29pm. MSNBC calls Indiana for Obama. Only Missouri and North Carolina still outstanding.</p>
<p>6.26pm. Missouri has gone right back down to the wire with 0.7 per cent still to report: McCain 1,426,779, Obama 1,426,381.</p>
<p>6.06pm. With all precincts reporting, Obama leads in North Carolina by 12,160 votes out of over 4.2 million (0.2 per cent  cent).</p>
<p>5.57pm. Earlier chat suggested Republican Senator Ted Stevens was dead meat in Alaska, but he leads 49.4-45.4 with 37 per cent reporting. Partial counts can be misleading though.</p>
<p>5.50pm. Back to lineball in Minnesota Senate. Analyst on Fox News says outstanding precincts are likely to favour Republican incumbent Norm Coleman over Al Franken.</p>
<p>5.16pm. McCain hanging on to his slender lead in Missouri, which is looming as my only wrong call.</p>
<p>5.11pm. McCain now ahead in Montana.</p>
<p>5.00pm. Al Franken continuing to fade in Minnesota Senate &#8211; probably gone now.</p>
<p>4.46pm. Obama&#8217;s lead in Montana rapidly evaporating as the count proceeds to 51 per cent.</p>
<p>4.36pm. Ohio still quite tight: Obama leads 50.0-48.4 with 72 per cent reporting.</p>
<p>4.31pm. Oregon Senate race has tightened up considerably: within 1 per cent now.</p>
<p>4.11pm. My reading of the Senate: Democrats to gain seven Senate seats &#8211; Colorado, New Hampshire, New Mexico, Virginia, Oregon, North Carolina and Alaska (no actual votes yet from the latter) &#8211; or eight if Al Franken wins Minnesota, where he trails by 0.8 per cent with 53 per cent counted.</p>
<p>4.09pm. Norm Coleman now leads Al Franken by 0.8 per cent for Minnesota Senate.</p>
<p>4.07pm. Obama now with a relatively handy 0.6 per cent lead in North Carolina.</p>
<p>3.55pm. Obama back in front in North Carolina, but not going to win Missouri. I&#8217;ve only just noticed he&#8217;s looking a surprise winner in Montana, although with only 24 per cent counted.</p>
<p>3.32pm. Correct me if I&#8217;m wrong here somebody, but the Democrats stand to gain seven Senate seats &#8211; Colorado, New Hampshire, New Mexico, Virginia, Oregon, North Carolina and Alaska &#8211; eight if Al Franken wins Minnesota.</p>
<p>3.17pm. McCain concedes defeat.</p>
<p>3.14pm. Close as close can be between Norm Coleman and Al Franken for Minnesota Senate.</p>
<p>3.10pm. Fox reports Roger Wicker holds Mississippi Senate seat for the Republicans, ending the chances of a Democrat supermajority.</p>
<p>2.59pm. CNN calls the election for Obama.</p>
<p>2.58pm. Obama takes the lead in Indiana.</p>
<p>2.54pm. McCain strengthening in North Carolina and Missouri.</p>
<p>2.51pm. Fox reports Virginia went 60-39 to McCain among white voters, but 92-8 among black voters.</p>
<p>2.42pm. McCain&#8217;s lead has vanished in Missouri: now 49.4-49.3.</p>
<p>2.41pm. Franken in fact leads Republican incumbent Norm Coleman 43-40.</p>
<p>2.40pm. Fox calls Virginia for Obama. Al Franken reportedly looking good for Minnesota Senate.</p>
<p>2.37pm. Obama leads in New Mexico 50.1-48.7 with less than half of dominant Bernalillo County reporting, where Obama is leading 57.3-41.5.</p>
<p>2.33pm. Crikey blog commenter Stuart: &#8220;Wilson and Franklin in North Carolina unreported. Wilson =44000 people total, 47% black. Franklin 2000 in total people 95% white. Looking good for O.&#8221;</p>
<p>2.32pm. McCain now narrowly ahead in North Carolina.</p>
<p>2.20pm. McCain leads by 12,839 in Indiana, but extrapolating unreported precincts from Lake County suggests Obama stands to gain over 22,000 votes.</p>
<p>2.18pm. Still tight in Florida, North Carolina and Virginia, but Obama has a handy lead in each case with most precincts reporting. North Carolina his weakest of the three.</p>
<p>2.16pm. Missouri bouncing around the place, but McCain&#8217;s lead currently at 2.6 per cent.</p>
<p>2.12pm. McCain&#8217;s lead in Missouri reflating.</p>
<p>2.04pm. McCain&#8217;s lead in Missouri is narrowing.</p>
<p>2.01pm. Obama narrowly ahead in Florida, North Carolina and Virginia (in ascending order of narrowness).</p>
<p>1.59pm. Fox calls Iowa for Obama.</p>
<p>1.58pm. Obama takes the lead in Virginia.</p>
<p>1.50pm. Nate Silver at FiveThirtyEight calls the election for Obama.</p>
<p>1.47pm. CNN calls New Mexico for Obama.</p>
<p>1.33pm. Gap continues to close in Virginia, Obama now only 0.5 per cent behind.</p>
<p>1.25pm. McCain fairly well ahead in Missouri, but nobody&#8217;s calling it yet.</p>
<p>1.21pm. Discussion of Indiana on Fox: &#8220;central city plus rich suburbs&#8221; emerging as the &#8220;Obama alliance&#8221;, but rural areas holding relatively well for McCain.</p>
<p>1.17pm. Fox calls Ohio for Obama.</p>
<p>1.09pm. Nate Silver: &#8220;MSNBC and Fox call Georgia for McCain.&#8221; </p>
<p>1.00pm. Fox calls North Dakota for McCain.</p>
<p>12.46pm. Nate Silver on Virginia: &#8220;Obama is outperforming Kerry by a 12-15 point net in the Eastern half of the Virginia. In the Western half, he&#8217;s not performing much better than Kerry and is actually underperfoming him in some counties. I think that equation works out favorably for Obama on balance, though Virginia will be fairly close.&#8221; </p>
<p>12.28pm. Heavily populated Florida counties Orange and Polk are swinging double digits to Obama, blowing away those weaker rural results I was mentioning earlier.</p>
<p>12.12pm. Possum says: &#8220;PA has gone Dem, VA has gone Dem &#8211; election over&#8221;. Adam Carr says: &#8220;It’s true that the FL panhandle hasn’t reported yet, but Obama is leading in Orlando and St Petersburg, which are GOP towns. You’d think he’ll win FL from here. Note also Obama’s 75% in Broward &#8211; the Jews stuck with Obama despite Lieberman’s defection.&#8221;</p>
<p>12.08pm. Discussing Virginia on CNN, confirming the impression that early reporting precincts are rural and we haven&#8217;t seen any black areas in the big cities come in. I&#8217;m only seeing slight swings to the Democrats in the rural areas.</p>
<p>11.53am. Swings I&#8217;m seeing in Florida are also below par: 4.0 per cent in Lake, 2.4 per cent in Manatee, 4.1 per cent in Pinellas. He needs 5.0 per cent.</p>
<p>11.45am. Another substantially reporting Virginia county, Augusta, swinging inadequately to Obama by 5.7 per cent. However, the cities and DC outskirts might tell a different story.</p>
<p>11.37am. Culpeper and Amherst counties in Viriginia swinging 5.1 and 1.8 per cent, against required swing of 8.3 per cent.</p>
<p>11.33am. Manatee County in Florida swinging 2.4 per cent to Democrat &#8211; statewide margin is 5.0 per cent.</p>
<p>11.26am. Double digit swings in more counties in Indiana (Clinton, Fayette), but Obama needs 20 per cent across the state.</p>
<p>11.21am. Chesterfield County in Virginia swings 8.9 per cent to Democrat with 94 per cent reporting &#8211; the statewide margin in 2004 was 8.2 per cent.</p>
<p>11.09am. Reasonably consistent swings in rural counties in Indiana of around 10 per cent &#8211; good, but well short of what Obama would need to win the state if consistent.</p>
<p>10.58am. Swing in Steuben County, Indiana with 68 per cent of precincts reporting is 8.9 per cent: well short of the 20 per cent needed to win the state.</p>
<p>10.52am. 69 per cent of precincts reporting in Vigo County, Indiana &#8211; Obama leads by 16 per cent. Bush carried it by 6.4 per cent in 2004 (I&#8217;ll be double-posting here on special occasions).</p>
<p>10am. Further efforts will be concentrated above.</p>
<p>4am AEDT. Rain and gusty winds in North Carolina, with rain extending into Virginia. Storms through the north-west, bringing snow to Nevada and Colorado. Weather otherwise very good: fine and warm in Florida and throughout the south, fine and mild through the north-east to the mid-west. You&#8217;ll next hear from me at around 9.30am AEDT.</p>
<div align="center">
<table width=70%>
<tr>
<td align="left"><b>		</b></td>
<td><b>	Obama	</b></td>
<td><b>	McCain	</b></td>
<td><b>	Sample	</b></td>
<td><b>	D-EV	</b></td>
<td><b>	R-EV	</b></td>
</tr>
<tr>
<td align="left">	<i>Washington</i>	</td>
<td>	56.4	</td>
<td>	39.6	</td>
<td>	3322	</td>
<td>	11	</td>
<td>		</td>
</tr>
<tr>
<td align="left">	<i>Maine</i>	</td>
<td>	56.5	</td>
<td>	40.5	</td>
<td>	2185	</td>
<td>	4	</td>
<td>		</td>
</tr>
<tr>
<td align="left">	<i>Minnesota</i>	</td>
<td>	56.0	</td>
<td>	41.9	</td>
<td>	3270	</td>
<td>	10	</td>
<td>		</td>
</tr>
<tr>
<td align="left">	<i>Michigan</i>	</td>
<td>	56.3	</td>
<td>	42.3	</td>
<td>	3232	</td>
<td>	17	</td>
<td>		</td>
</tr>
<tr>
<td align="left">	New Mexico	</td>
<td>	57.0	</td>
<td>	43.2	</td>
<td>	3305	</td>
<td>	5	</td>
<td>		</td>
</tr>
<tr>
<td align="left">	<i>New Hampshire</i>	</td>
<td>	54.9	</td>
<td>	41.9	</td>
<td>	3900	</td>
<td>	4	</td>
<td>		</td>
</tr>
<tr>
<td align="left">	Iowa	</td>
<td>	54.1	</td>
<td>	41.6	</td>
<td>	3052	</td>
<td>	7	</td>
<td>		</td>
</tr>
<tr>
<td align="left">	<i>Wisconsin</i>	</td>
<td>	53.3	</td>
<td>	42.3	</td>
<td>	3003	</td>
<td>	10	</td>
<td>		</td>
</tr>
<tr>
<td align="left">	Colorado	</td>
<td>	54.8	</td>
<td>	44.7	</td>
<td>	3248	</td>
<td>	9	</td>
<td>		</td>
</tr>
<tr>
<td align="left">	<i>Pennsylvania</i>	</td>
<td>	53.0	</td>
<td>	43.3	</td>
<td>	5479	</td>
<td>	21	</td>
<td>		</td>
</tr>
<tr>
<td align="left">	Nevada	</td>
<td>	51.6	</td>
<td>	45.4	</td>
<td>	3168	</td>
<td>	5	</td>
<td>		</td>
</tr>
<tr>
<td align="left">	Virginia	</td>
<td>	51.9	</td>
<td>	45.8	</td>
<td>	3382	</td>
<td>	13	</td>
<td>		</td>
</tr>
<tr>
<td align="left">	Ohio	</td>
<td>	50.5	</td>
<td>	46.3	</td>
<td>	6490	</td>
<td>	20	</td>
<td>		</td>
</tr>
<tr>
<td align="left">	Florida	</td>
<td>	49.9	</td>
<td>	46.8	</td>
<td>	5381	</td>
<td>	27	</td>
<td>		</td>
</tr>
<tr>
<td align="left">	North Dakota	</td>
<td>	47.6	</td>
<td>	45.9	</td>
<td>	1706	</td>
<td>	3	</td>
<td>		</td>
</tr>
<tr>
<td align="left">	Montana	</td>
<td>	48.6	</td>
<td>	47.6	</td>
<td>	3934	</td>
<td>	3	</td>
<td>		</td>
</tr>
<tr>
<td align="left">	Missouri	</td>
<td>	49.8	</td>
<td>	48.8	</td>
<td>	3217	</td>
<td>	11	</td>
<td>		</td>
</tr>
<tr>
<td align="left">	North Carolina	</td>
<td>	50.0	</td>
<td>	49.3	</td>
<td>	5582	</td>
<td>	15	</td>
<td>		</td>
</tr>
<tr>
<td align="left">	Indiana	</td>
<td>	48.5	</td>
<td>	48.9	</td>
<td>	3834	</td>
<td>		</td>
<td>	11	</td>
</tr>
<tr>
<td align="left">	Georgia	</td>
<td>	47.8	</td>
<td>	50.1	</td>
