Phone Poll Average is the average of the most recent poll from each of the phone pollster.
All Poll Average is the the average of the most recent poll for all regular pollsters.
Phone Pollster Trend is the current point estimate of our phone pollster Pollytrend measure.
The Polls
Polling Data is in table format – copy and paste as text into a spreadsheet.
| Date | Poll | ALP | LNP | ALP | LNP | Sample | |
| Primary | Primary | TPP | TPP | Size | |||
| 15-Nov-09 | Newspoll | 43 | 37 | 56 | 44 | 1162 | |
| 15-Nov-09 | Essential Report | 45 | 39 | 55 | 45 | 1915 | |
| 8-Nov-09 | Morgan F2F | 46.5 | 38.5 | 56 | 44 | 874 | |
| 8-Nov-09 | Essential Report | 48 | 35 | 59 | 41 | 2029 | |
| 7-Nov-09 | Nielsen | 45 | 38 | 56 | 44 | 1400 | |
| 1-Nov-09 | Morgan F2F | 51 | 32.5 | 61 | 39 | 1050 | |
| 1-Nov-09 | Newspoll | 41 | 41 | 52 | 48 | 1149 | |
| 1-Nov-09 | Essential Report | 49 | 35 | 59 | 41 | 2007 | |
| 25-Oct-09 | Morgan F2F | 52 | 34.5 | 60.5 | 39.5 | 1790 | |
| 25-Oct-09 | Essential Report | 50 | 36 | 59 | 41 | 1967 | |
| 18-Oct-09 | Newspoll | 48 | 34 | 59 | 41 | 1144 | |
| 18-Oct-09 | Essential Report | 49 | 37 | 58 | 42 | 1903 | |
| 11-Oct-09 | Morgan F2F | 49.5 | 34 | 60 | 40 | 1684 | |
| 11-Oct-09 | Essential Report | 47 | 37 | 58 | 42 | 1845 | |
| 11-Oct-09 | Newspoll | 47 | 36 | 58 | 42 | 1153 | |
| 10-Oct-09 | Nielsen | 46 | 37 | 57 | 43 | 1400 | |
| 8-Oct-09 | Morgan Phone | 46.5 | 37 | 58 | 42 | 549 | |
| 4-Oct-09 | Essential Report | 50 | 35 | 60 | 40 | 2117 | |
| 1-Oct-09 | Newspoll | 46 | 35 | 58 | 42 | 1147 | |
| 27-Sep-09 | Morgan F2F | 51 | 35.5 | 59.5 | 40.5 | 1129 | |
| 27-Sep-09 | Essential Report | 49 | 36 | 59 | 41 | 2177 | |
| 20-Sep-09 | Newspoll | 43 | 38 | 55 | 45 | 1150 | |
| 20-Sep-09 | Essential Report | 48 | 37 | 58 | 42 | 1853 | |
| 13-Sep-09 | Morgan F2F | 51.5 | 32.5 | 62 | 38 | 1730 | |
| 13-Sep-09 | Essential Report | 49 | 35 | 59 | 41 | 1881 | |
| 12-Sep-09 | Nielsen | 44 | 40 | 55 | 45 | 1400 | |
| 6-Sep-09 | Newspoll | 44 | 39 | 55 | 45 | 1141 | |
| 6-Sep-09 | Essential Report | 51 | 34 | 61 | 39 | 2129 | |
| 30-Aug-09 | Morgan F2F | 50.5 | 33.5 | 61 | 39 | 1778 | |
| 30-Aug-09 | Essential Report | 51 | 33 | 60 | 40 | 1861 | |
| 23-Aug-09 | Newspoll | 44 | 38 | 55 | 45 | 1151 | |
| 23-Aug-09 | Essential Report | 48 | 36 | 58 | 42 | 1942 | |
| 16-Aug-09 | Morgan F2F | 47.5 | 34.5 | 58 | 42 | 1723 | |
| 16-Aug-09 | Essential Report | 47 | 35 | 58 | 42 | 1918 | |
| 15-Aug-09 | Nielsen | 46 | 38 | 56 | 44 | 1400 | |
| 9-Aug-09 | Essential Report | 50 | 34 | 60 | 40 | 1820 | |
| 9-Aug-09 | Newspoll | 45 | 37 | 57 | 43 | 1149 | |
| 6-Aug-09 | Morgan Phone | 45.5 | 37.5 | 57 | 43 | 574 | |
| 2-Aug-09 | Morgan F2F | 50.5 | 34 | 60.5 | 39.5 | 1832 | |
| 2-Aug-09 | Essential Report | 50 | 35 | 59 | 41 | 1805 | |
| 26-Jul-09 | Newspoll | 46 | 38 | 57 | 43 | 1156 | |
| 26-Jul-09 | Essential Report | 48 | 37 | 57 | 43 | 1863 | |
| 19-Jul-09 | Morgan F2F | 48 | 37 | 57.5 | 42.5 | 1812 | |
| 19-Jul-09 | Essential Report | 46 | 39 | 56 | 44 | 1915 | |
| 12-Jul-09 | Newspoll | 43 | 39 | 55 | 45 | 1150 | |
| 12-Jul-09 | Essential Report | 47 | 37 | 57 | 43 | 1885 | |
| 5-Jul-09 | Morgan F2F | 46.5 | 35 | 58 | 42 | 1190 | |
| 5-Jul-09 | Essential Report | 49 | 35 | 59 | 41 | 1942 | |
| 2-Jul-09 | Morgan Phone | 46 | 39 | 56 | 44 | 546 | |
| 28-Jun-09 | Essential Report | 48 | 36 | 58 | 42 | 2006 | |
| 28-Jun-09 | Galaxy | 44 | 38 | 56 | 44 | 1016 | |
| 28-Jun-09 | Newspoll | 44 | 37 | 56 | 44 | 1156 | |
| 28-Jun-09 | Nielsen | 46 | 37 | 58 | 42 | 1400 | |
| 21-Jun-09 | Morgan Phone | 46 | 41 | 55 | 45 | 897 | |
| 21-Jun-09 | Essential Report | 47 | 37 | 57 | 43 | 2175 | |
| 14-Jun-09 | Morgan F2F | 48.5 | 38 | 57 | 43 | 1744 | |
| 14-Jun-09 | Newspoll | 41 | 40 | 53 | 47 | 1148 | |
| 14-Jun-09 | Essential Report | 48 | 38 | 57 | 43 | 2098 | |
| 11-Jun-09 | Morgan Phone | 47.5 | 37 | 57.5 | 42.5 | 715 | |
| 8-Jun-09 | Essential Report | 47 | 39 | 56 | 44 | 1911 | |
| 5-Jun-09 | Morgan Phone | 43 | 39.5 | 55 | 45 | 805 | |
| 31-May-09 | Newspoll | 43 | 38 | 55 | 45 | 1153 | |
| 31-May-09 | Essential Report | 45 | 39 | 55 | 45 | 1977 | |
| 31-May-09 | Galaxy | 43 | 40 | 55 | 45 | 1004 | |
| 24-May-09 | Essential Report | 49 | 35 | 59 | 41 | 1882 | |
| 21-May-09 | Morgan Phone | 45 | 40.5 | 55 | 45 | 873 | |
| 17-May-09 | Morgan F2F | 49 | 36 | 58 | 42 | 1804 | |
| 17-May-09 | Newspoll | 46 | 37 | 56 | 44 | 1155 | |
| 17-May-09 | Essential Report | 52 | 32 | 62 | 38 | 1893 | |
| 16-May-09 | Nielsen | 44 | 43 | 53 | 47 | 1400 | |
| 10-May-09 | Morgan F2F | 50 | 34 | 60 | 40 | 1800 | |
| 10-May-09 | Essential Report | 50 | 33 | 61 | 49 | 1984 | |
| 3-May-09 | Newspoll | 42 | 38 | 55 | 45 | 1201 | |
| 3-May-09 | Essential Report | 47 | 37 | 57 | 43 | 2000 | |
| 26-Apr-09 | Morgan F2F | 50 | 36.5 | 59 | 41 | 1838 | |
| 26-Apr-09 | Essential Report | 48 | 36 | 58 | 42 | 2181 | |
| 19-Apr-09 | Newspoll | 47 | 37 | 58 | 42 | 1203 | |
| 19-Apr-09 | Essential Report | 50 | 34 | 60 | 40 | 2193 | |
| 13-Apr-09 | Essential Report | 51 | 34 | 61 | 39 | 1833 | |
| 12-Apr-09 | Morgan F2F | 51.5 | 33.5 | 61 | 39 | 1713 | |
| 5-Apr-09 | Newspoll | 47 | 36 | 58 | 42 | 1158 | |
| 5-Apr-09 | Essential Report | 54 | 32 | 63 | 37 | 1808 | |
| 29-Mar-09 | Morgan F2F | 53 | 33.5 | 61 | 39 | 1180 | |
| 29-Mar-09 | Essential Report | 53 | 31 | 63 | 37 | 2112 | |
| 27-Mar-09 | Nielsen | 47 | 37 | 58 | 42 | 1400 | |
| 22-Mar-09 | Newspoll | 45 | 37 | 56 | 44 | 1149 | |
| 22-Mar-09 | Essential Report | 50 | 34 | 60 | 40 | 2108 | |
| 15-Mar-09 | Morgan F2F | 48.5 | 39 | 57 | 43 | 883 | |
| 15-Mar-09 | Essential Report | 49 | 35 | 58 | 42 | 1918 | |
| 9-Mar-09 | Essential Report | 50 | 35 | 60 | 40 | 1980 | |
| 8-Mar-09 | Morgan F2F | 50.5 | 34.5 | 60.5 | 39.5 | 955 | |
| 8-Mar-09 | Newspoll | 44 | 36 | 56 | 44 | 1152 | |
| 1-Mar-09 | Morgan F2F | 51.5 | 33 | 61.5 | 38.5 | 1854 | |
| 1-Mar-09 | Essential Report | 52 | 32 | 62 | 38 | 2085 | |
| 22-Feb-09 | Newspoll | 47 | 36 | 58 | 42 | 1136 | |
| 22-Feb-09 | Essential Report | 52 | 32 | 62 | 38 | 2160 | |
| 15-Feb-09 | Morgan F2F | 49 | 36.5 | 59.5 | 40.5 | 828 | |
| 15-Feb-09 | Essential Report | 51 | 34 | 61 | 39 | 2096 | |
| 8-Feb-09 | Morgan F2F | 51.5 | 35.5 | 60 | 40 | 849 | |
| 8-Feb-09 | Essential Report | 51 | 34 | 61 | 39 | 1925 | |
| 8-Feb-09 | Newspoll | 48 | 36 | 58 | 42 | 1133 | |
| 1-Feb-09 | Morgan F2F | 46.5 | 38 | 56 | 44 | 853 | |
| 1-Feb-09 | Essential Report | 50 | 34 | 61 | 39 | 1805 | |
| 25-Jan-09 | Morgan F2F | 50.5 | 36 | 59.5 | 40.5 | 1868 | |
| 25-Jan-09 | Essential Report | 50 | 35 | 60 | 40 | 1783 | |
| 18-Jan-09 | Newspoll | 43 | 39 | 54 | 46 | 1152 | |
| 18-Jan-09 | Essential Report | 50 | 35 | 59 | 41 | 1791 | |
| 12-Jan-09 | Essential Report | 49 | 35 | 59 | 41 | 1811 | |
| 11-Jan-09 | Morgan F2F | 51.5 | 35 | 60 | 40 | 1781 | |
| 21-Dec-08 | Morgan F2F | 52.5 | 35.5 | 60 | 40 | 1717 | |
| 15-Dec-08 | Essential Report | 48 | 36 | 58 | 42 | 1812 | |
| 8-Dec-08 | Essential Report | 50 | 34 | 59 | 41 | 1836 | |
| 7-Dec-08 | Morgan F2F | 48.5 | 34.5 | 59.5 | 40.5 | 1948 | |
| 7-Dec-08 | Newspoll | 48 | 35 | 59 | 41 | 1203 | |
| 1-Dec-08 | Essential Report | 48 | 35 | 58 | 42 | 1814 | |
| 24-Nov-08 | Essental Report | 45 | 37 | 56 | 44 | 1804 | |
| 23-Nov-08 | Morgan F2F | 50.5 | 35.5 | 59.5 | 40.5 | 1778 | |
| 23-Nov-08 | Newspoll | 42 | 38 | 55 | 45 | 1159 | |
| 17-Nov-08 | Essential Report | 44 | 39 | 55 | 45 | 1742 | |
| 16-Nov-08 | Galaxy | 43 | 40 | 55 | 45 | 1004 | |
| 15-Nov-08 | Nielsen | 45 | 39 | 55 | 45 | 1400 | |
| 10-Nov-08 | Essential Report | 49 | 35 | 59 | 41 | 1761 | |
| 9-Nov-08 | Morgan F2F | 49 | 36 | 58.5 | 41.5 | 1880 | |
| 9-Nov-08 | Newspoll | 44 | 38 | 55 | 45 | 1146 | |
| 03-Nov-08 | Essential Report | 51 | 33 | 61 | 39 | 1820 | |
| 27-Oct-08 | Essential Report | 50 | 33 | 61 | 39 | 1798 | |
| 26-Oct-08 | Newspoll | 44 | 39 | 54 | 46 | 1144 | |
| 25-Oct-08 | Morgan F2F | 46.5 | 37.5 | 56.5 | 43.5 | 1906 | |
| 20-Oct-08 | Essential Report | 47 | 34 | 59 | 41 | 1817 | |
| 18-Oct-08 | Nielsen | 46 | 39 | 56 | 44 | 1400 | |
| 13-Oct-08 | Essential Report | 44 | 37 | 57 | 43 | 1843 | |
| 12-Oct-08 | Morgan F2F | 46 | 36 | 57.5 | 42.5 | 1692 | |
| 11-Oct-08 | Newspoll | 41 | 38 | 55 | 45 | 1149 | |
| 06-Oct-08 | Essential Report | 47 | 36 | 58 | 42 | 1861 | |
| 29-Sep-08 | Essential Report | 47 | 35 | 58 | 42 | 1830 | |
| 28-Sep-08 | Morgan F2F | 46.5 | 36.6 | 57.5 | 42.5 | 1221 | |
| 25-Sep-08 | Morgan Phone | 46.5 | 38.5 | 57 | 43 | 574 | |
| 22-Sep-08 | Essential Report | 44 | 35 | 57 | 43 | 1812 | |
| 20-Sep-08 | Newspoll | 42 | 38 | 55 | 45 | 1148 | |
| 19-Sep-08 | Nielsen | 41 | 42 | 52 | 48 | 1400 | |
| 15-Sep-08 | Essential Report | 45 | 33 | 58 | 42 | 1831 | |
| 14-Sep-08 | Morgan F2F | 45 | 38 | 55.5 | 44.5 | 1703 | |
| 08-Sep-08 | Essential Report | 47 | 33 | 59 | 41 | 1785 | |
| 07-Sep-08 | Newspoll | 45 | 38 | 56 | 44 | 1138 | |
| 01-Sep-08 | Essential Report | 48 | 34 | 59 | 41 | 1729 | |
| 31-Aug-08 | Morgan F2F | 50 | 37 | 58 | 42 | 1786 | |
| 25-Aug-08 | Essential Report | 47 | 35 | 58 | 42 | 1704 | |
| 24-Aug-08 | Newspoll | 45 | 38 | 56 | 44 | 1136 | |
| 18-Aug-08 | Essential Report | 45 | 35 | 58 | 42 | 1702 | |
| 17-Aug-08 | Nielsen | 43 | 39 | 55 | 45 | 1400 | |
| 16-Aug-08 | Morgan F2F | 47 | 37.5 | 57 | 43 | 1799 | |
| 11-Aug-08 | Essential Report | 46 | 36 | 58 | 42 | 1717 | |
| 10-Aug-08 | Newspoll | 47 | 38 | 57 | 43 | 1140 | |
| 04-Aug-08 | Essential Report | 47 | 36 | 58 | 42 | 1690 | |
| 02-Aug-08 | Morgan F2F | 45.5 | 39.5 | 55 | 45 | 1255 | |
| 28-Jul-08 | Essential Report | 47 | 35 | 58 | 42 | 1703 | |
| 27-Jul-08 | Newspoll | 47 | 37 | 57 | 43 | 1146 | |
| 21-Jul-08 | Essential Report | 45 | 35 | 57 | 43 | 1716 | |
| 20-Jul-08 | Morgan F2F | 45.5 | 39.5 | 55 | 45 | 1067 | |
| 19-Jul-08 | Nielsen | 43 | 40 | 54 | 46 | 1400 | |
| 14-Jul-08 | Essential Report | 48 | 34 | 59 | 41 | 1700 | |
| 13-Jul-08 | Morgan F2F | 48 | 34.5 | 60 | 40 | 797 | |
| 12-Jul-08 | Newspoll | 43 | 38 | 55 | 45 | 1137 | |
| 07-Jul-08 | Essential Report | 50 | 31 | 62 | 38 | 1751 | |
| 06-Jul-08 | Morgan F2F | 48.5 | 35 | 59 | 41 | 1806 | |
| 30-Jun-08 | Essential Report | 48 | 31 | 61 | 39 | 1747 | |
| 28-Jun-08 | Newspoll | 44 | 39 | 55 | 45 | 1146 | |
| 23-Jun-08 | Essential Report | 49 | 34 | 59 | 41 | 1710 | |
| 22-Jun-08 | Morgan F2F | 52 | 34 | 61 | 39 | 1746 | |
| 16-Jun-08 | Essential Report | 50 | 34 | 60 | 40 | 1693 | |
| 15-Jun-08 | Newspoll | 46 | 33 | 59 | 41 | 1144 | |
| 14-Jun-08 | Nielsen | 44 | 38 | 56 | 44 | 1400 | |
| 09-Jun-08 | Essential Report | 47 | 35 | 58 | 42 | 1675 | |
| 08-Jun-08 | Morgan Phone | 45.5 | 36 | 56 | 44 | 1393 | |
| 07-Jun-08 | Morgan F2F | 48.5 | 36 | 58.5 | 41.5 | 1393 | |
| 02-Jun-08 | Essential Report | 46 | 37 | 56 | 44 | 1672 | |
| 01-Jun-08 | Morgan F2F | 52.5 | 31.5 | 63 | 37 | 960 | |
| 31-May-08 | Newspoll | 46 | 37 | 57 | 43 | 1140 | |
| 26-May-08 | Essential Report | 48 | 33 | 60 | 40 | 1672 | |
| 25-May-08 | Morgan F2F | 53 | 34 | 61 | 39 | 842 | |
| 19-May-08 | Essential Report | 50 | 32 | 61 | 39 | 1670 | |
| 18-May-08 | Morgan F2F | 51.5 | 35 | 60.5 | 39.5 | 1055 | |
| 17-May-08 | Newspoll | 47 | 37 | 57 | 43 | 1141 | |
| 16-May-08 | Nielsen | 46 | 38 | 57 | 43 | 1400 | |
| 12-May-08 | Essential Report | 51 | 31 | 62 | 38 | 1661 | |
| 11-May-08 | Morgan Phone | 47 | 39.5 | 58 | 42 | 618 | |
| 05-May-08 | Essential Report | 52 | 31 | 62 | 38 | 1669 | |
| 04-May-08 | Morgan F2F | 52.5 | 34.5 | 62 | 38 | 1000 | |
| 03-May-08 | Newspoll | 47 | 37 | 57 | 43 | 1131 | |
| 28-Apr-08 | Essential Report | 49 | 36 | 58 | 42 | 1732 | |
| 27-Apr-08 | Morgan F2F | 54.5 | 33.5 | 61.5 | 38.5 | 1891 | |
| 21-Apr-08 | Essential Report | 49 | 37 | 58 | 42 | 1648 | |
| 20-Apr-08 | Newspoll | 51 | 34 | 61 | 39 | 1144 | |
| 17-Apr-08 | Morgan Phone | 55 | 33 | 62.5 | 37.5 | 765 | |
| 14-Apr-08 | Essential Report | 52 | 34 | 61 | 42 | 1579 | |
| 13-Apr-08 | Morgan F2F | 54 | 33.5 | 62 | 38 | 897 | |
| 10-Apr-08 | Morgan Phone | 54 | 32 | 63.5 | 36.5 | 802 | |
| 07-Apr-08 | Essential Report | 51 | 33 | 61 | 39 | 1677 | |
| 06-Apr-08 | Morgan F2F | 53.5 | 33.5 | 62 | 38 | 1260 | |
| 05-Apr-08 | Newspoll | 48 | 35 | 59 | 41 | 1144 | |
| 03-Apr-08 | Morgan Phone | 51 | 34 | 60.5 | 39.5 | 2231 | |
| 31-Mar-08 | Essential Report | 50 | 34 | 60 | 40 | 1699 | |
| 24-Mar-08 | Essential Report | 47 | 34 | 58 | 42 | 1673 | |
| 23-Mar-08 | Morgan F2F | 55 | 31 | 63.5 | 36.5 | 1651 | |
| 17-Mar-08 | Essential Report | 48 | 34 | 59 | 41 | 1670 | |
| 15-Mar-08 | Newspoll | 47 | 35 | 59 | 41 | 1144 | |
| 12-Mar-08 | Morgan Phone | 53.5 | 34 | 61 | 39 | 1128 | |
| 10-Mar-08 | Essential Report | 53 | 31 | 63 | 37 | 1686 | |
| 09-Mar-08 | Morgan F2F | 55.5 | 30.5 | 65 | 35 | 2019 | |
| 03-Mar-08 | Essential Report | 55 | 30 | 65 | 35 | 1663 | |
| 02-Mar-08 | Newspoll | 51 | 31 | 63 | 37 | 1120 | |
| 25-Feb-08 | Essential Report | 51 | 33 | 61 | 39 | 1693 | |
| 24-Feb-08 | Morgan F2F | 56.5 | 31.5 | 64.5 | 35.5 | 1864 | |
| 18-Feb-08 | Essential Report | 47 | 35 | 58 | 42 | 1725 | |
| 17-Feb-08 | Newspoll | 46 | 36 | 57 | 43 | 1140 | |
| 11-Feb-08 | Essential Report | 47 | 35 | 58 | 42 | 1695 | |
| 10-Feb-08 | Morgan F2F | 54 | 33 | 62.5 | 37.5 | 1905 | |
| 04-Feb-08 | Essential Report | 49 | 34 | 59 | 41 | 1690 | |
| 31-Jan-08 | Morgan Phone | 50 | 34.5 | 60 | 40 | 1204 | |
| 28-Jan-08 | Essential Report | 50 | 35 | 59 | 41 | 1710 | |
| 27-Jan-08 | Morgan F2F | 49 | 36 | 59 | 41 | 1941 | |
| 23-Jan-08 | Morgan Phone | 53 | 32 | 63 | 37 | 1214 | |
| 21-Jan-08 | Essential Report | 48 | 35 | 59 | 41 | 1713 | |
| 20-Jan-08 | Newspoll | 46 | 35 | 58 | 42 | 1152 | |
| 13-Jan-08 | Morgan F2F | 51.5 | 33 | 61.5 | 38.5 | 1825 |

