[TV Diary] Friday 11 March – Sunday 13 March 2011
- Share
TV Highlights
FRI: Bring It On (Go!, 7:30pm), Dance Academy (ABC3, 7:40pm), Blue Bloods (Ch 10, 9:30), Dogtown and Z-Boys (Go!, 12:10am).
SAT: Spartacus (ABC1, 1:40pm), An Inconvenient Truth (GEM, 6:30pm), Strike Back (ABC1, 8:30pm), Marnie (ABC2, 8:30pm), Fairy Tales Exposed: Facts Behind the Fiction (SBS2, 8:30pm), She’s the One (Eleven, 8:30pm), Valkyrie (Ch 7, 8:30pm), National Lampoon’s European Vacation (Go!, 8:30pm), The Host (SBS2, 9:30pm), Catch Me If You Can (Ch 10, 9:40pm), Clerks 2 (Go!, 10:25pm).
SUN: Ninja Warrior (SBS2, 7:30pm), 21 (GEM, 8:30pm), Aliens (Eleven, 8:30pm), Standing in the Shadows of Motown (ABC2, 8:30pm), Austin Powers: International Man of Mystery (Go!, 9:30pm), Drunken Master (One HD, 10:20pm).
Assigned Reading
- Carter Bays details how the show How I Met Your Mother will function with two more seasons.
- TV series that survived a change of lead.
- The Walking Dead celebrated at the Paley Center For Media.
Yesterdays Top 20
(Courtesy of MediaSpy)
Rank Description Network Sydney Melbourne Brisbane Adelaide Perth
1 Total Ppl Network 7 SEVEN NEWS 1,151,000 303,000 335,000 228,000 124,000 161,000
2 Total Ppl Network 7 TODAY TONIGHT 1,123,000 269,000 322,000 240,000 131,000 160,000
3 Total Ppl Network 9 NINE NEWS 996,000 302,000 326,000 202,000 78,000 89,000
4 Total Ppl Network 7 HOME AND AWAY 968,000 275,000 244,000 212,000 110,000 127,000
5 Total Ppl Network TEN THE BIGGEST LOSER FAMILIES – CONTEST 943,000 272,000 288,000 191,000 74,000 118,000
6 Total Ppl Network 9 CSI: CRIME SCENE INVESTIGATION 922,000 255,000 283,000 165,000 98,000 121,000
7 Total Ppl Network ABC1 ABC NEWS-EV 918,000 268,000 266,000 178,000 94,000 111,000
8 Total Ppl Network 7 HOW I MET YOUR MOTHER-EP.2 903,000 276,000 259,000 162,000 72,000 134,000
9 Total Ppl Network 9 GETAWAY 895,000 239,000 283,000 187,000 92,000 93,000
10 Total Ppl Network 9 A CURRENT AFFAIR 891,000 267,000 296,000 198,000 50,000 80,000
11 Total Ppl Network 9 RBT 850,000 231,000 258,000 190,000 78,000 93,000
12 Total Ppl Network 7 GREY’S ANATOMY 810,000 252,000 245,000 165,000 64,000 84,000
13 Total Ppl Network 7 HOW I MET YOUR MOTHER 810,000 227,000 219,000 163,000 67,000 134,000
14 Total Ppl Network 9 THE FOOTY SHOW 806,000 160,000 414,000 73,000 89,000 69,000
15 Total Ppl Network TEN THE 7PM PROJECT 741,000 175,000 272,000 133,000 62,000 99,000
16 Total Ppl Network TEN TEN NEWS AT FIVE 664,000 172,000 214,000 85,000 69,000 124,000
17 Total Ppl Network ABC1 7.30-EV 661,000 194,000 194,000 121,000 64,000 88,000
18 Total Ppl Network 7 DESPERATE HOUSEWIVES 656,000 212,000 196,000 105,000 70,000 72,000
19 Total Ppl Network ABC1 TURN BACK TIME: THE HIGH STREET-EV 632,000 184,000 211,000 109,000 64,000 64,000
20 Total Ppl Network TEN THE GOOD WIFE 610,000 197,000 171,000 117,000 58,000 67,000
RELATED ARTICLES
Dan Barrett Happy Festivus – 2011
AUTHOR ARTICLES
Dan Barrett Goodbye. Farewell. And Amen.











Please login below to comment, OR simply register here :
Thank you for registering, we have just sent you a confirmation email, which includes your new password to be entered below.
If you’re giving a shout out for National Lampoons (as in this is the quality bar) .. then The Tale of Despereaux (Seven, 6.30pm Sat) is a good one for the kids. They don’t care that it is derivative. It helps them understand the storyline.
There is yet another repeat of Tim Burton’s take on Charlie and the Chocolate Factory (Nine, 7.30pm Sat).
The 90s remake of Little Women (7two, 4.10pm Sun) is very good apparently. If you like that sort of thing. Not that there is anything wrong with that. Pre-batshit-crazy Winona Ryder is a plus.